THE 28TH BALLARAT BEGONIA TOURNAMENT
2005
The Pit, round 6 The final round in the pit The 'others'
The master and his students. TV activity
Video clips. Click 'refresh' to reactivate them. Not too great but just a novelty....
The prize giving ceremony
And the winner of 2005....
For a great impression of the event by T.Stanning (aka Starter) click here
Cross-Table:
No Name Feder Loc Title Total 1 2 3 4 5 6 7
1 SMERDON, David VIC 2388 im 6.5 23:W 14:W 13:W 5:W 2:D 6:W 7:W
2 JOHANSEN, Darryl VIC 2491 gm 6 31:W 30:W 3:W 4:D 1:D 16:W 8:W
3 HUMPHREY, Jonathan QLD 2176 6 26:W 43:W 2:L 61:W 10:W 20:W 9:W
4 BOURMISTROV, Denis VIC 2025 5.5 12:W 11:W 7:W 2:D 6:L 25:W 18:W
5 SOLOMON, Stephen QLD 2399 im 5.5 33:W 9:W 8:W 1:L 14:D 17:W 21:W
6 HACCHE, David VIC 2117 5.5 27:W 62:W 15:D 44:W 4:W 1:L 24:W
7 PARTSI, Dimitry VIC 2180 5 18:W 10:W 4:L 52:W 43:W 13:W 1:L
8 BOOTH, Stewart VIC 2138 5 22:W 17:W 5:L 68:W 42:W 15:W 2:L
9 STOJIC, Dusan VIC 1969 A 5 41:W 5:L 22:W 80:W 47:W 29:W 3:L
10 LY, Thai VIC 1922 A 5 69:W 7:L 34:W 66:W 3:L 70:W 31:W
11 HOLT, Kenneth VIC 1863 A 5 81:W 4:L 70:W 59:W 13:L 71:W 29:W
12 SZUVEGES, Narelle VIC 1765 wim A 5 4:L 56:D 57:W 92:W 49:D 68:W 30:W
13 DRAGICEVIC, Domagoj VIC 2138 4.5 34:W 28:W 1:L 37:W 11:W 7:L 16:D
14 DIZDAREVIC, Mehmedalija VIC 1942 A 4.5 39:W 1:L 26:W 36:W 5:D 18:L 53:W
15 WALLIS, Christopher VIC 1950 A 4.5 19:D 51:W 6:D 76:W 35:W 8:L 20:D
16 PYKE, Malcolm VIC 1915 A 4.5 42:D 38:W 32:W 46:W 29:D 2:L 13:D
17 ANDERSON, Alistair VIC 1867 A 4.5 58:W 8:L 69:D 65:W 19:W 5:L 42:W
18 FROST, Peter VIC 1813 A 4.5 7:L 47:W 46:D 87:W 61:W 14:W 4:L
19 SHARMAN, Scot VIC 1720 A 4.5 15:D 24:W 30:L 56:W 17:L 80:W 43:W
20 LIN, Zhigen VIC 1852 A 4.5 50:W 29:L 80:W 55:W 30:W 3:L 15:D
21 LOJANICA, Milenko VIC 2003 4.5 53:W 32:D 29:L 81:W 44:W 62:W 5:L
22 FLUDE, David VIC 1788 A 4.5 8:L 52:W 9:L 83:W 76:W 40:D 49:W
23 BARROW, Nigel VIC 1833 A 4.5 1:L 40:W 35:L 64:D 84:W 63:W 45:W
24 HOGG, Dean VIC 1892 A 4.5 51:D 19:L 65:W 48:W 69:W 45:W 6:L
25 PECAK, Mariusz VIC 1820 A 4.5 29:D 42:D 55:W 49:D 82:W 4:L 50:W
26 STOJIC, Svetozar VIC 1807 A 4.5 3:L 68:W 14:L 94:W 80:D 57:W 47:W
27 ROBERTS, Mark VIC 1768 A 4.5 6:L 37:D 44:L 105:W 86:W 61:W 52:W
28 DAVIS, Tony VIC 1878 A 4.5 48:W 13:L 42:L 50:D 92:W 81:W 51:W
29 RUJEVIC, Mirko VIC 2295 im 4 25:D 20:W 21:W 35:W 16:D 9:L 11:L
30 FLITNEY, Adrian VIC 1981 A 4 75:W 2:L 19:W 60:W 20:L 54:W 12:L
31 TSAGARAKIS, Angelo VIC 1839 A 4 2:L 54:W 45:L 77:W 37:W 35:W 10:L
32 VAN RIEL, Bas VIC 1847 A 4 63:W 21:D 16:L 84:W 45:L 48:W 40:D
33 GIBBS, Glen TAS 1834 A 4 5:L 71:W 50:D 57:W 46:D 47:D 36:D
34 WOLF, Peter VIC 1775 A 4 13:L 92:W 10:L 79:W 36:D 44:D 68:W
35 MAGUIRE, Jesse ACT 1542 B 4 86:W 93:W 23:W 29:L 15:L 31:L 72:W
36 YU, Derek VIC 1405 B 4 78:W 39:L 97:W 14:L 34:D 69:W 33:D
37 MORRIS, James VIC 1505 B 4 83:W 27:D 38:D 13:L 31:L 91:W 70:W
38 KALISCH, Tom VIC 1888 A 4 54:D 16:L 37:D 74:W 60:D 49:D 71:W
39 KARA, Barbaros VIC 1712 A 4 14:L 36:W 43:L 85:L 89:W 77:W 46:W
40 STANISHEFF, Alex VIC 1525 B 4 94:W 23:L 82:L 98:W 72:W 22:D 32:D
41 STEWART, Scott VIC 1730 A 4 9:L 46:L 74:W 91:L 78:W 60:W 76:W
42 DOUR, Nicholas VIC 1687 A 3.5 16:D 25:D 28:W 95:W 8:L 46:D 17:L
43 VOON, Richard VIC 1890 A 3.5 70:W 3:L 39:W 72:W 7:L 50:D 19:L
44 BONNING, James VIC 1464 B 3.5 79:W 53:D 27:W 6:L 21:L 34:D 54:D
45 BEARUP, Paul VIC 1596 B 3.5 62:L 59:W 31:W 82:D 32:W 24:L 23:L
46 BENNETT, Calvin VIC 1446 B 3.5 91:W 41:W 18:D 16:L 33:D 42:D 39:L
47 WILLIAMS, Pablo (Paul) NSW 1525 B 3.5 49:W 18:L 94:W 73:W 9:L 33:D 26:L
48 KAPLAN, Alex VIC 1612 B 3.5 28:L 66:W 62:D 24:L 67:W 32:L 84:W
49 COONEY, Matthew VIC 1249 C 3.5 47:L 104:W 71:W 25:D 12:D 38:D 22:L
50 COOK, Patrick VIC 1592 B 3.5 20:L 74:W 33:D 28:D 91:W 43:D 25:L
51 JENKINS, Keith VIC 1673 B 3.5 24:D 15:L 56:W 93:W 62:L 82:W 28:L
52 BROTHERIDGE, Jamie VIC 1520 B 3.5 82:W 22:L 83:W 7:L 55:W 53:D 27:L
53 DOBLIES, Werner GER 1740 A 3.5 21:L 44:D 60:D 90:W 66:W 52:D 14:L
54 BECKMAN, John VIC 1619 B 3.5 38:D 31:L 72:D 96:W 59:W 30:L 44:D
55 GLENTON, Alan VIC 1312 C 3.5 73:W 63:W 25:L 20:L 52:L 75:W 69:D
56 POTTER, Christopher VIC 1450 B 3.5 95:W 12:D 51:L 19:L 58:D 90:W 65:D
57 MELDAU, Henning VIC 1550 B 3.5 77:W 84:D 12:L 33:L 87:W 26:L 85:W
58 GHOBRIAL, Adel VIC 1609 B 3.5 17:L 72:D 88:W 62:L 56:D 93:W 59:D
59 SCHON, Eugene VIC 1343 B 3.5 102:W 45:L 75:W 11:L 54:L 73:W 58:D
60 KERKSAL, David VIC 1390 B 3.5 97:D 105:W 53:D 30:L 38:D 41:L 83:W
61 IVANOV, Nikola VIC 1419 B 3.5 96:D 97:W 91:W 3:L 18:L 27:L 82:W
62 PETERSON, Macauley USA 1857 A 3.5 45:W 6:L 48:D 58:W 51:W 21:L 0:
63 POTTER, Matthew VIC 1569 B 3.5 32:L 55:L 93:D 97:W 88:W 23:L 86:W
64 DALTON, Joshua SA 1279 C 3.5 71:L 78:W 68:L 23:D 81:L 92:W 80:W
65 SOCO, Dejan VIC 1561 B 3.5 105:D 96:W 24:L 17:L 93:D 94:W 56:D
66 ELLIOTT, Alan VIC 1345 B 3.5 103:W 48:L 98:W 10:L 53:L 83:D 81:W
67 ELDRIDGE, James VIC 1369 B 3.5 89:W 69:L 95:L 100:W 48:L 85:D 87:W
68 TAYLOR, Stephen ACT 1510 B 3 87:W 26:L 64:W 8:L 73:W 12:L 34:L
69 JAGO, Stephen VIC 1708 A 3 10:L 67:W 17:D 88:W 24:L 36:L 55:D
70 BROCKMAN, Roland VIC 1667 B 3 43:L 76:W 11:L 78:W 95:W 10:L 37:L
71 FEREDAY, Anthony VIC 1531 B 3 64:W 33:L 49:L 89:W 85:W 11:L 38:L
72 BEGGS, Joel VIC 1350 B 3 101:W 58:D 54:D 43:L 40:L 95:W 35:L
73 WICKS, Michael VIC 467 C 3 55:L 79:W 105:W 47:L 68:L 59:L 94:W
74 HAMILTON, Ian VIC 1333 C 3 0:D 50:L 41:L 38:L 96:L 104:W 91:W
75 McCART, Richard VIC 1732 A 3 30:L 80:L 59:L 101:W 79:W 55:L 95:W
76 COUTTS, William VIC 1355 B 3 104:W 70:L 99:W 15:L 22:L 98:W 41:L
77 POTTER, Michael VIC 1299 C 3 57:L 91:L 86:W 31:L 104:W 39:L 96:W
78 WANG, Shu-Yu VIC 885 C 3 36:L 64:L 102:W 70:L 41:L 99:W 93:W
79 BELL, David VIC 1047 C 3 44:L 73:L 101:W 34:L 75:L 103:W 98:W
80 BAILEY, Mitchel VIC 1432 B 2.5 85:W 75:W 20:L 9:L 26:D 19:L 64:L
81 MOLLARD, Max VIC 1608 B 2.5 11:L 88:D 84:W 21:L 64:W 28:L 66:L
82 DALTON, Laurie SA 1206 C 2.5 52:L 101:W 40:W 45:D 25:L 51:L 61:L
83 THEODOSIOU, Peter VIC 1126 C 2.5 37:L 102:W 52:L 22:L 99:W 66:D 60:L
84 BROWN, Cyril SA 1311 C 2.5 100:W 57:D 81:L 32:L 23:L 96:W 48:L
85 KENMURE, Jamie VIC 913 C 2.5 80:L 86:D 96:D 39:W 71:L 67:D 57:L
86 DALTON, Samuel SA 1294 C 2.5 35:L 85:D 77:L 99:W 27:L 97:W 63:L
87 POTTER, Daniel VIC 1152 C 2.5 68:L 103:W 92:D 18:L 57:L 88:W 67:L
88 KOSTRZEWA, Jake VIC 1334 C 2.5 99:W 81:D 58:L 69:L 63:L 87:L 103:W
89 BOLLSSEN-ROBINSON, T VIC 830 C 2.5 67:L 94:L 103:W 71:L 39:L 102:W 90:D
90 YOUNG, Darren VIC 1126 C 2.5 92:L 99:L 104:W 53:L 102:W 56:L 89:D
91 YU, Sally VIC 958 C 2 46:L 77:W 61:L 41:W 50:L 37:L 74:L
92 BAILEY, Robert VIC 1468 B 2 90:W 34:L 87:D 12:L 28:L 64:L 97:D
93 FRANGAKIS, John VIC 1308 C 2 98:W 35:L 63:D 51:L 65:D 58:L 78:L
94 BAXTER, Craig VIC 1256 C 2 40:L 89:W 47:L 26:L 100:W 65:L 73:L
95 IVERSEN, Matthew VIC 1000 C 2 56:L 100:W 67:W 42:L 70:L 72:L 75:L
96 EUSTACE, Sophie SA 907 C 2 61:D 65:L 85:D 54:L 74:W 84:L 77:L
97 BALNIONIS, Alex VIC 850 C 2 60:D 61:L 36:L 63:L 101:W 86:L 92:D
98 SETTLE, Jon VIC 250 C 2 93:L 0:W 66:L 40:L 105:W 76:L 79:L
99 VAN DIJK, Marieke VIC 666 C 2 88:L 90:W 76:L 86:L 83:L 78:L 0:W
100 STOCKY, Nick VIC 260 C 2 84:L 95:L 0:W 67:L 94:L 101:L 102:W
101 KNAPP, Katrina SA 800 C 2 72:L 82:L 79:L 75:L 97:L 100:W 104:W
102 FARRELLY, Catherine VIC 684 C 1 59:L 83:L 78:L 0:W 90:L 89:L 100:L
103 McCART, Tully VIC 737 C 1 66:L 87:L 89:L 104:L 0:W 79:L 88:L
104 SAUNDERS, JACK VIC 820 C 1 76:L 49:L 90:L 103:W 77:L 74:L 101:L
105 LAWRIE, Andrew VIC 1300 C .5 65:D 60:L 73:L 27:L 98:L 0: 0:
Standing:
Place Name Feder RtgLoc Score M-Buch. Buch. Progr. 1 SMERDON, David VIC 2388 6.5 25.0 35.5 26.5
2-3 JOHANSEN, Darryl VIC 2491 6 25.0 35.5 24.5
HUMPHREY, Jonathan QLD 2176 6 22.5 32.0 23.0
4-6 BOURMISTROV, Denis VIC 2025 5.5 25.0 35.5 23.0
SOLOMON, Stephen QLD 2399 5.5 23.5 34.0 22.5
HACCHE, David VIC 2117 5.5 23.0 33.0 23.5
7-12 PARTSI, Dimitry VIC 2180 5 23.0 33.0 22.0
BOOTH, Stewart VIC 2138 5 22.5 31.5 22.0
STOJIC, Dusan VIC 1969 5 21.5 30.0 21.0
LY, Thai VIC 1922 5 19.5 28.5 19.0
HOLT, Kenneth VIC 1863 5 18.0 26.0 19.0
SZUVEGES, Narelle VIC 1765 5 17.5 25.0 16.5
13-28 DRAGICEVIC, Domagoj VIC 2138 4.5 23.0 33.5 20.5
DIZDAREVIC, Mehmedalija VIC 1942 4.5 22.5 32.5 18.5
WALLIS, Christopher VIC 1950 4.5 21.5 30.0 19.5
PYKE, Malcolm VIC 1915 4.5 20.0 29.5 20.5
ANDERSON, Alistair VIC 1867 4.5 20.0 28.5 17.5
FROST, Peter VIC 1813 4.5 20.0 28.0 17.5
SHARMAN, Scot VIC 1720 4.5 20.0 27.0 16.5
LIN, Zhigen VIC 1852 4.5 19.5 28.0 19.5
LOJANICA, Milenko VIC 2003 4.5 19.0 27.0 19.0
FLUDE, David VIC 1788 4.5 19.0 26.5 15.0
BARROW, Nigel VIC 1833 4.5 18.5 27.5 14.0
HOGG, Dean VIC 1892 4.5 18.5 27.0 17.5
PECAK, Mariusz VIC 1820 4.5 18.0 26.0 17.5
STOJIC, Svetozar VIC 1807 4.5 17.0 25.0 14.5
ROBERTS, Mark VIC 1768 4.5 17.0 24.0 13.0
DAVIS, Tony VIC 1878 4.5 16.5 23.0 15.0
29-41 RUJEVIC, Mirko VIC 2295 4 23.0 32.0 20.0
FLITNEY, Adrian VIC 1981 4 21.0 30.0 18.0
TSAGARAKIS, Angelo VIC 1839 4 20.0 29.0 15.0
VAN RIEL, Bas VIC 1847 4 19.0 26.0 16.5
GIBBS, Glen TAS 1834 4 18.0 26.5 15.5
WOLF, Peter VIC 1775 4 18.0 25.0 13.5
MAGUIRE, Jesse ACT 1542 4 18.0 24.5 19.0
YU, Derek VIC 1405 4 18.0 24.5 16.0
MORRIS, James VIC 1505 4 18.0 24.5 15.5
KALISCH, Tom VIC 1888 4 17.5 24.5 13.5
KARA, Barbaros VIC 1712 4 16.5 23.5 12.0
STANISHEFF, Alex VIC 1525 4 16.0 22.0 15.5
STEWART, Scott VIC 1730 4 15.5 22.5 11.0
42-67 DOUR, Nicholas VIC 1687 3.5 21.5 28.5 16.5
VOON, Richard VIC 1890 3.5 20.0 29.0 17.0
BONNING, James VIC 1464 3.5 20.0 28.5 16.5
BEARUP, Paul VIC 1596 3.5 20.0 27.0 16.0
BENNETT, Calvin VIC 1446 3.5 20.0 26.5 18.0
WILLIAMS, Pablo (Paul) NSW 1525 3.5 19.5 26.5 17.0
KAPLAN, Alex VIC 1612 3.5 19.5 26.5 12.5
COONEY, Matthew VIC 1249 3.5 19.5 25.5 15.5
COOK, Patrick VIC 1592 3.5 19.0 25.5 14.5
JENKINS, Keith VIC 1673 3.5 19.0 25.5 14.5
BROTHERIDGE, Jamie VIC 1520 3.5 18.5 26.0 16.0
DOBLIES, Werner GER 1740 3.5 18.5 25.5 13.5
BECKMAN, John VIC 1619 3.5 18.0 24.0 13.5
GLENTON, Alan VIC 1312 3.5 17.5 25.0 15.5
POTTER, Christopher VIC 1450 3.5 17.5 24.5 14.0
MELDAU, Henning VIC 1550 3.5 16.5 24.0 14.0
GHOBRIAL, Adel VIC 1609 3.5 16.5 23.0 12.0
SCHON, Eugene VIC 1343 3.5 16.5 22.0 14.5
KERKSAL, David VIC 1390 3.5 16.0 21.5 14.5
IVANOV, Nikola VIC 1419 3.5 15.5 23.5 15.5
PETERSON, Macauley USA 1857 3.5 15.0 24.0 13.0
POTTER, Matthew VIC 1569 3.5 14.5 21.0 10.5
DALTON, Joshua SA 1279 3.5 14.0 20.5 11.0
SOCO, Dejan VIC 1561 3.5 14.0 20.0 13.5
ELLIOTT, Alan VIC 1345 3.5 13.5 19.0 14.0
ELDRIDGE, James VIC 1369 3.5 12.5 17.5 13.0
68-79 TAYLOR, Stephen ACT 1510 3 20.0 27.5 15.0
JAGO, Stephen VIC 1708 3 20.0 27.5 13.0
BROCKMAN, Roland VIC 1667 3 18.5 25.5 13.0
FEREDAY, Anthony VIC 1531 3 17.5 25.0 14.0
BEGGS, Joel VIC 1350 3 16.5 22.5 14.5
WICKS, Michael VIC 467 3 15.0 20.0 12.0
HAMILTON, Ian VIC 1333 3 15.0 20.0 10.0
McCART, Richard VIC 1732 3 14.5 20.5 8.0
COUTTS, William VIC 1355 3 14.5 20.0 14.0
POTTER, Michael VIC 1299 3 14.0 19.0 9.0
WANG, Shu-Yu VIC 885 3 14.0 18.5 8.0
BELL, David VIC 1047 3 13.0 17.5 8.0
80-90 BAILEY, Mitchel VIC 1432 2.5 20.0 27.5 14.5
MOLLARD, Max VIC 1608 2.5 18.5 26.0 11.0
DALTON, Laurie SA 1206 2.5 18.0 24.5 13.0
THEODOSIOU, Peter VIC 1126 2.5 16.0 21.0 10.0
BROWN, Cyril SA 1311 2.5 15.5 21.5 12.0
KENMURE, Jamie VIC 913 2.5 15.0 21.0 10.5
DALTON, Samuel SA 1294 2.5 15.0 21.0 9.0
POTTER, Daniel VIC 1152 2.5 14.5 19.5 10.5
KOSTRZEWA, Jake VIC 1334 2.5 13.0 17.0 11.0
BOLLSSEN-ROBINSON, T VIC 830 2.5 11.5 16.0 7.5
YOUNG, Darren VIC 1126 2.5 10.5 14.5 8.5
91-101 YU, Sally VIC 958 2 17.5 24.0 10.0
BAILEY, Robert VIC 1468 2 17.0 24.0 10.0
FRANGAKIS, John VIC 1308 2 17.0 22.5 11.0
BAXTER, Craig VIC 1256 2 16.5 22.5 9.0
IVERSEN, Matthew VIC 1000 2 16.0 21.0 11.0
EUSTACE, Sophie SA 907 2 15.0 21.0 9.0
BALNIONIS, Alex VIC 850 2 15.0 21.0 7.0
SETTLE, Jon VIC 250 2 15.0 20.5 9.0
VAN DIJK, Marieke VIC 666 2 13.5 19.5 7.0
STOCKY, Nick VIC 260 2 12.0 16.0 6.0
KNAPP, Katrina SA 800 2 12.0 16.0 3.0
102-104 FARRELLY, Catherine VIC 684 1 14.0 19.0 4.0
McCART, Tully VIC 737 1 14.0 18.5 3.0
SAUNDERS, JACK VIC 820 1 13.0 17.0 4.0
105 LAWRIE, Andrew VIC 1300 0.5 10.0 16.0 2.5