Solomon and Rogers share first place in the 36th Ballarat Begonia Tournament (2002).

 The Ballarat Begonia Open, held over the Labour Day weekend has seen an unusually close final (7th) round. In a dream finish, Ian Rogers had to (and did) beat Darryl Johansen to be in contention for first place, after Stephen Solomon, his main rival and leader by half a point, settled for a safe draw against Greg Canfell. These four players have dominated the tournament from the start, all playing each other. Canfell drew these games but he had excellent winning chances against Rogers in round 6. Rogers, in turn was a bit unhappy letting Solomon escape with a perpetual in a queen ending in round 5. Johansen’s quick loss against Solomon must have been a surprise.

Due to the fact that 12 players had ratings over 2000, the fight for third placing in the open section was very tight. It was ultimately shared by Michael Baron, Greg Canfell, Scott Wastney (NZ), Stewart Booth, and Dimitry Partsi, all on 5.5 points.

The second rating-group was jointly won (4.5 points) by no less than 5 players, ie. R.Voon, S.Fletcher, N.Barrow, J.Papadinis and R.McCart. The third group was won by junior Shaun Ferris (4.5) while Adel Ghobrial, Cathy Rogers and Svetozar Stojic became second with 4 points each.

Jesse Jager and Henning Meldau shared first prize in the last group with 3.5 points.     

A total of 78 players had entered, the same number as last year. The introduction of the Fischer clocks for the first time, somehow did create more spare time in between the rounds. With the fantastic Ballarat weather, the activities of the Ballarat Begonia Festival, and the discounts and atmosphere at Craigs Hotel, I am sure that very few had reasons to complain, except perhaps about their own results over the board (some?!).

Kevin Perrin, the arbiter, apparently had everything under control and did make it all look easy.
 
STANDING:
Place|Name                   |Feder|Intl Id|Loc |Club|Score|M-Buch.|Buch.|Progr.

 1-2 |SOLOMON, Stephen       |QLD  |IM     |2348|A   |6    |   23.5| 33.5|  26.0
     |ROGERS, Ian            |NSW  |GM     |2574|A   |6    |   22.5| 32.0|  25.5
 3-7 |CANFELL, Greg          |NSW  |       |2281|A   |5.5  |   24.0| 33.0|  24.5
     |BARON, Michael         |VIC  |       |2299|A   |5.5  |   21.5| 29.5|  22.5
     |PARTSI, Dimitry        |VIC  |       |1956|A   |5.5  |   21.5| 29.5|  22.0
     |WASTNEY, Scott         |NZ   |FM     |2271|A   |5.5  |   19.5| 27.5|  22.0
     |BOOTH, Stewart         |VIC  |       |2165|A   |5.5  |   19.0| 26.0|  21.5
8-23 |JOHANSEN, Darryl       |VIC  |GM     |2531|A   |4.5  |   26.0| 35.5|  23.0
     |RUJEVIC, Mirko         |VIC  |FM     |2324|A   |4.5  |   23.5| 33.5|  21.5
     |BJELOBRK, Igor         |VIC  |       |2251|A   |4.5  |   23.0| 32.0|  20.5
     |DIZDAREVIC, Mehmedalija|VIC  |       |1912|A   |4.5  |   23.0| 31.5|  19.5
     |HAMILTON, Douglas      |VIC  |FM     |2155|A   |4.5  |   21.0| 29.5|  21.0
     |VOON, Richard          |VIC  |       |1842|B   |4.5  |   20.0| 28.0|  19.5
     |FENWICK, Chris         |VIC  |       |2023|A   |4.5  |   20.0| 28.0|  19.5
     |ANDERSON, Alistair     |VIC  |       |1925|A   |4.5  |   19.0| 26.5|  19.5
     |STEAD, Kerry           |NSW  |       |1980|A   |4.5  |   18.5| 26.0|  19.0
     |PECORI, Ascaro         |VIC  |       |2030|A   |4.5  |   18.0| 25.5|  16.0
     |FERRIS, Shaun          |VIC  |       |1510|C   |4.5  |   17.5| 24.5|  15.0
     |FLETCHER, Steven       |VIC  |       |1797|B   |4.5  |   17.5| 24.0|  17.5
     |McCART, Richard        |VIC  |       |1689|B   |4.5  |   17.5| 23.5|  16.5
     |PAPADINIS, Jim         |VIC  |       |1744|B   |4.5  |   16.5| 24.0|  16.5
     |BARROW, Nigel          |VIC  |       |1775|B   |4.5  |   16.5| 23.5|  17.0
     |NEMETH, John           |VIC  |       |1873|A   |4.5  |   16.0| 22.0|  14.5
24-32|ROGERS, Cathy          |NSW  |WFM    |1642|C   |4    |   23.0| 31.0|  17.0
     |ALI, Mossadeque        |VIC  |       |1820|B   |4    |   22.5| 30.5|  20.0
     |FROST, Peter           |VIC  |       |1742|B   |4    |   20.0| 27.5|  16.5
     |STOJIC, Svetozar       |VIC  |       |1575|C   |4    |   19.5| 26.5|  15.0
     |SZUVEGES, Narelle      |VIC  |WFM    |1779|B   |4    |   18.0| 26.0|  17.0
     |DAVIS, Tony            |VIC  |       |1852|A   |4    |   18.0| 25.0|  13.0
     |GHOBRIAL, Adel         |VIC  |       |1646|C   |4    |   16.0| 24.0|  14.0
     |BERGMANIS, Olgerts     |VIC  |       |1792|B   |4    |   15.0| 21.0|  14.5
     |DRAGICEVIC, Domagoi    |VIC  |       |1856|A   |4    |   14.5| 20.5|  13.0
33-47|KILDISAS, Victor       |VIC  |       |1803|B   |3.5  |   20.5| 29.5|  16.5
     |FLUDE, David           |VIC  |       |1749|B   |3.5  |   19.5| 27.5|  16.0
     |MELDAU, Henning        |VIC  |       |1400|D   |3.5  |   19.5| 26.0|  13.5
     |SANTAVEC, Joe          |VIC  |       |1813|B   |3.5  |   19.0| 26.0|  17.5
     |BROCKMAN, Roland       |VIC  |       |1511|C   |3.5  |   18.5| 26.5|  16.5
     |SAHAR, Itshak          |VIC  |       |1742|B   |3.5  |   18.5| 24.5|  16.0
     |MOLLARD, Max           |VIC  |       |1687|B   |3.5  |   17.5| 25.5|  14.5
     |COOK, Geoff            |VIC  |       |1722|B   |3.5  |   17.5| 23.5|  15.5
     |LEA, Tom               |VIC  |       |1730|B   |3.5  |   17.0| 24.5|  15.0
     |SHARMAN, Scot          |VIC  |       |1682|C   |3.5  |   17.0| 23.5|  13.0
     |LEE, Michelle          |VIC  |       |1646|C   |3.5  |   17.0| 23.5|  12.5
     |VAN RIEL, Bas          |VIC  |       |1848|A   |3.5  |   16.5| 24.0|  13.0
     |COOK, Patrick          |VIC  |       |1745|B   |3.5  |   16.0| 23.0|  15.0
     |JAGER, Jesse           |VIC  |       |1441|D   |3.5  |   15.0| 21.0|  10.0
     |McKENZIE, Colin        |VIC  |       |1736|B   |3.5  |   14.5| 21.0|  13.0
48-57|MACHET, Richard        |VIC  |       |1526|C   |3    |   21.5| 29.5|  14.5
     |OGDEN, Marcus          |VIC  |       |1567|C   |3    |   21.5| 28.0|  14.0
     |PRILLELTENSKY, Matan   |VIC  |       |1468|D   |3    |   19.5| 27.0|  13.5
     |STOJIC, Dusan          |VIC  |       |1577|C   |3    |   19.5| 26.0|  12.5
     |DAVIS, Geoff           |VIC  |       |1543|C   |3    |   17.5| 22.5|  10.0
     |LUMSDON, Peter         |VIC  |       |1621|C   |3    |   16.5| 23.0|  11.0
     |POWER, Paul            |VIC  |       |1632|C   |3    |   16.0| 23.5|  12.0
     |MALES, Gordon          |VIC  |       |1694|B   |3    |   16.0| 23.0|  13.0
     |STEWART, Scott         |VIC  |       |1583|C   |3    |   15.5| 21.5|  11.0
     |ANDERSON, Frank        |VIC  |       |1792|B   |3    |   10.0| 15.0|   8.0
58-63|LUGO, Ruperto          |VIC  |       |1599|C   |2.5  |   20.0| 26.0|  11.5
     |BECKMAN, John          |VIC  |       |1512|C   |2.5  |   18.0| 25.0|  11.5
     |NEMETH, Laszlo         |VIC  |       |1494|D   |2.5  |   18.0| 24.5|  10.0
     |ROWSTON, Bruce         |NSW  |       |1281|D   |2.5  |   17.0| 21.5|  10.5
     |DOUR, Nicolas          |VIC  |       |1257|D   |2.5  |   15.5| 21.0|   8.5
     |MIITEL, Peter          |VIC  |       |1631|C   |2.5  |   13.0| 20.0|   8.0
64-73|REDGRAVE, Andrew       |VIC  |       |1485|D   |2    |   17.5| 24.0|   9.0
     |BROWN, Cyril           |SA   |       |1436|D   |2    |   16.0| 21.0|   7.5
     |ABBOTT, Bill           |SA   |       |1563|C   |2    |   15.5| 21.5|   9.0
     |FINLAY, Colin          |NSW  |       |1419|D   |2    |   15.0| 21.0|   9.0
     |BAILEY, Robert         |VIC  |       |1200|D   |2    |   14.5| 21.0|   6.5
     |COMMONS, Tim           |VIC  |       |1359|D   |2    |   14.0| 19.5|   7.0
     |GLEESON, David         |VIC  |       |820 |D   |2    |   13.5| 19.0|   4.5
     |CHEE, Adrian           |VIC  |       |1100|D   |2    |   12.5| 17.0|   5.0
     |YOUNG (Jnr), Darren    |VIC  |       |855 |D   |2    |   10.5| 14.5|   4.0
     |KABLE, John            |VIC  |       |1548|C   |2    |   10.0| 16.0|   5.0
 74  |YOUNG (Snr), David     |VIC  |       |900 |D   |1.5  |   13.5| 18.5|   5.0
75-77|McCART, Tully          |VIC  |       |800 |D   |1    |   14.0| 19.5|   4.0
     |JAKAB, Gyula           |VIC  |       |1050|D   |1    |   13.0| 18.5|   2.0
     |VAN DIJK, Marieke      |VIC  |       |835 |D   |1    |    7.5| 14.0|   1.0
 78  |HUVER, Paul            |VIC  |       |1325|D   |0.5  |    4.0| 10.0|   0.5

 

CROSS-TABLE:

No |Name                   |Feder|Intl Id|Loc |Club|Total| 1  | 2  | 3  | 4  | 5  | 6  | 7  

1. |ROGERS, Ian            |NSW  |GM     |2574|A   |6    |40:W|24:W| 8:W| 4:W| 3:D| 6:D| 2:W
2. |JOHANSEN, Darryl       |VIC  |GM     |2531|A   |4.5  |41:W|25:W|13:W| 6:D| 5:W| 3:L| 1:L
3. |SOLOMON, Stephen       |QLD  |IM     |2348|A   |6    |42:W|28:W|14:W|22:W| 1:D| 2:W| 6:D
4. |RUJEVIC, Mirko         |VIC  |FM     |2324|A   |4.5  |43:W|29:W|15:W| 1:L|21:D|13:W| 9:L
5. |BARON, Michael         |VIC  |       |2299|A   |5.5  |44:W|30:W|16:D|12:W| 2:L|22:W|10:W
6. |CANFELL, Greg          |NSW  |       |2281|A   |5.5  |45:W|32:W|21:W| 2:D|10:W| 1:D| 3:D
7. |WASTNEY, Scott         |NZ   |FM     |2271|A   |5.5  |46:W|34:W|22:L|38:W|16:W|14:D|12:W
8. |BJELOBRK, Igor         |VIC  |       |2251|A   |4.5  |47:W|33:W| 1:L|39:W|15:D|21:W|14:L
9. |BOOTH, Stewart         |VIC  |       |2165|A   |5.5  |48:W|36:D|20:W|16:D|22:D|24:W| 4:W
10.|HAMILTON, Douglas      |VIC  |FM     |2155|A   |4.5  |49:W|35:D|51:W|23:W| 6:L|15:W| 5:L
11.|PECORI, Ascaro         |VIC  |       |2030|A   |4.5  |50:D|62:D|44:L|54:W|42:W|28:W|29:D
12.|FENWICK, Chris         |VIC  |       |2023|A   |4.5  |51:D|57:W|35:W| 5:L|31:W|23:W| 7:L
13.|STEAD, Kerry           |NSW  |       |1980|A   |4.5  |52:W|38:W| 2:L|34:D|36:W| 4:L|44:W
14.|PARTSI, Dimitry        |VIC  |       |1956|A   |5.5  |53:W|37:W| 3:L|33:W|44:W| 7:D| 8:W
15.|ANDERSON, Alistair     |VIC  |       |1925|A   |4.5  |54:W|56:W| 4:L|40:W| 8:D|10:L|30:W
16.|DIZDAREVIC, Mehmedalija|VIC  |       |1912|A   |4.5  |55:W|39:W| 5:D| 9:D| 7:L|33:D|37:W
17.|NEMETH, John           |VIC  |       |1873|A   |4.5  |56:L|55:W|48:D|52:L|66:W|41:W|34:W
18.|DRAGICEVIC, Domagoi    |VIC  |       |1856|A   |4    |57:D|51:L|71:W|37:L|47:D|69:W|50:W
19.|DAVIS, Tony            |VIC  |       |1852|A   |4    |58:L|59:L|70:W|55:W|43:W|32:L|52:W
20.|VAN RIEL, Bas          |VIC  |       |1848|A   |3.5  |59:W|58:D| 9:L|41:L|57:L|64:W|60:W
21.|VOON, Richard          |VIC  |       |1842|B   |4.5  |60:W|66:W| 6:L|42:W| 4:D| 8:L|40:W
22.|ALI, Mossadeque        |VIC  |       |1820|B   |4    |61:W|65:W| 7:W| 3:L| 9:D| 5:L|33:D
23.|SANTAVEC, Joe          |VIC  |       |1813|B   |3.5  |62:D|70:W|36:W|10:L|34:W|12:L|59:L
24.|KILDISAS, Victor       |VIC  |       |1803|B   |3.5  |63:W| 1:L|58:D|45:W|37:W| 9:L|39:L
25.|FLETCHER, Steven       |VIC  |       |1797|B   |4.5  |64:W| 2:L|50:W|44:L|62:W|52:W|32:D
26.|ANDERSON, Frank        |VIC  |       |1792|B   |3    |65:L|61:L|73:W|59:L|63:L|78:W|53:W
27.|BERGMANIS, Olgerts     |VIC  |       |1792|B   |4    |66:L|60:D|64:W|56:W|52:D|44:L|55:W
28.|SZUVEGES, Narelle      |VIC  |WFM    |1779|B   |4    |67:W| 3:L|45:D|47:W|41:W|11:L|51:D
29.|BARROW, Nigel          |VIC  |       |1775|B   |4.5  |68:W| 4:L|52:D|48:D|50:W|58:W|11:D
30.|FLUDE, David           |VIC  |       |1749|B   |3.5  |69:W| 5:L|47:D|51:W|58:D|59:D|15:L
31.|COOK, Patrick          |VIC  |       |1745|B   |3.5  |70:D|50:D|54:W|58:D|12:L|56:D|66:D
32.|PAPADINIS, Jim         |VIC  |       |1744|B   |4.5  |71:W| 6:L|56:L|61:W|49:W|19:W|25:D
33.|FROST, Peter           |VIC  |       |1742|B   |4    |72:W| 8:L|59:W|14:L|48:W|16:D|22:D
34.|SAHAR, Itshak          |VIC  |       |1742|B   |3.5  |73:W| 7:L|49:W|13:D|23:L|45:W|17:L
35.|McKENZIE, Colin        |VIC  |       |1736|B   |3.5  |74:W|10:D|12:L|62:L|60:L|71:W|48:W
36.|LEA, Tom               |VIC  |       |1730|B   |3.5  |75:W| 9:D|23:L|57:W|13:L|51:L|69:W
37.|COOK, Geoff            |VIC  |       |1722|B   |3.5  |78:W|14:L|62:D|18:W|24:L|60:W|16:L
38.|MALES, Gordon          |VIC  |       |1694|B   |3    |77:W|13:L|53:W| 7:L|59:L|55:L|61:W
39.|McCART, Richard        |VIC  |       |1689|B   |4.5  |76:W|16:L|66:W| 8:L|56:D|62:W|24:W
40.|MOLLARD, Max           |VIC  |       |1687|B   |3.5  | 1:L|63:W|61:W|15:L|69:D|57:W|21:L
41.|SHARMAN, Scot          |VIC  |       |1682|C   |3.5  | 2:L|64:D|60:W|20:W|28:L|17:L|57:W
42.|GHOBRIAL, Adel         |VIC  |       |1646|C   |4    | 3:L|67:W|65:W|21:L|11:L|53:W|56:W
43.|LEE, Michelle          |VIC  |       |1646|C   |3.5  | 4:L|68:W|  :L|63:W|19:L|61:W|58:D
44.|ROGERS, Cathy          |NSW  |WFM    |1642|C   |4    | 5:L|69:W|11:W|25:W|14:L|27:W|13:L
45.|POWER, Paul            |VIC  |       |1632|C   |3    | 6:L|72:W|28:D|24:L|64:W|34:L|62:D
46.|MIITEL, Peter          |VIC  |       |1631|C   |2.5  | 7:L|71:D|57:L|69:L|77:W|70:W|63:L
47.|LUMSDON, Peter         |VIC  |       |1621|C   |3    | 8:L|74:W|30:D|28:L|18:D|50:L|65:W
48.|LUGO, Ruperto          |VIC  |       |1599|C   |2.5  | 9:L|73:W|17:D|29:D|33:L|63:D|35:L
49.|STEWART, Scott         |VIC  |       |1583|C   |3    |10:L|76:W|34:L|65:W|32:L|66:L|67:W
50.|STOJIC, Dusan          |VIC  |       |1577|C   |3    |11:D|31:D|25:L|67:W|29:L|47:W|18:L
51.|STOJIC, Svetozar       |VIC  |       |1575|C   |4    |12:D|18:W|10:L|30:L|70:W|36:W|28:D
52.|OGDEN, Marcus          |VIC  |       |1567|C   |3    |13:L|75:W|29:D|17:W|27:D|25:L|19:L
53.|ABBOTT, Bill           |SA   |       |1563|C   |2    |14:L|78:W|38:L|66:L|65:W|42:L|26:L
54.|KABLE, John            |VIC  |       |1548|C   |2    |15:L|77:W|31:L|11:L|74:W|  : |  : 
55.|DAVIS, Geoff           |VIC  |       |1543|C   |3    |16:L|17:L|75:W|19:L|78:W|38:W|27:L
56.|MACHET, Richard        |VIC  |       |1526|C   |3    |17:W|15:L|32:W|27:L|39:D|31:D|42:L
57.|BECKMAN, John          |VIC  |       |1512|C   |2.5  |18:D|12:L|46:W|36:L|20:W|40:L|41:L
58.|BROCKMAN, Roland       |VIC  |       |1511|C   |3.5  |19:W|20:D|24:D|31:D|30:D|29:L|43:D
59.|FERRIS, Shaun          |VIC  |       |1510|C   |4.5  |20:L|19:W|33:L|26:W|38:W|30:D|23:W
60.|NEMETH, Laszlo         |VIC  |       |1494|D   |2.5  |21:L|27:D|41:L|71:W|35:W|37:L|20:L
61.|REDGRAVE, Andrew       |VIC  |       |1485|D   |2    |22:L|26:W|40:L|32:L|72:W|43:L|38:L
62.|PRILLELTENSKY, Matan   |VIC  |       |1468|D   |3    |23:D|11:D|37:D|35:W|25:L|39:L|45:D
63.|JAGER, Jesse           |VIC  |       |1441|D   |3.5  |24:L|40:L|72:W|43:L|26:W|48:D|46:W
64.|BROWN, Cyril           |SA   |       |1436|D   |2    |25:L|41:D|27:L|73:W|45:L|20:L|71:D
65.|FINLAY, Colin          |NSW  |       |1419|D   |2    |26:W|22:L|42:L|49:L|53:L|72:W|47:L
66.|MELDAU, Henning        |VIC  |       |1400|D   |3.5  |27:W|21:L|39:L|53:W|17:L|49:W|31:D
67.|COMMONS, Tim           |VIC  |       |1359|D   |2    |28:L|42:L|76:W|50:L|71:L|75:W|49:L
68.|HUVER, Paul            |VIC  |       |1325|D   |.5   |29:L|43:L|77:D|  : |  : |  : |  : 
69.|ROWSTON, Bruce         |NSW  |       |1281|D   |2.5  |30:L|44:L|78:W|46:W|40:D|18:L|36:L
70.|DOUR, Nicolas          |VIC  |       |1257|D   |2.5  |31:D|23:L|19:L|77:W|51:L|46:L|74:W
71.|BAILEY, Robert         |VIC  |       |1200|D   |2    |32:L|46:D|18:L|60:L|67:W|35:L|64:D
72.|CHEE, Adrian           |VIC  |       |1100|D   |2    |33:L|45:L|63:L|75:W|61:L|65:L|73:W
73.|JAKAB, Gyula           |VIC  |       |1050|D   |1    |34:L|48:L|26:L|64:L|75:L|  :W|72:L
74.|YOUNG (Snr), David     |VIC  |       |900 |D   |1.5  |35:L|47:L|  :L|76:W|54:L|77:D|70:L
75.|YOUNG (Jnr), Darren    |VIC  |       |855 |D   |2    |36:L|52:L|55:L|72:L|73:W|67:L|78:W
76.|VAN DIJK, Marieke      |VIC  |       |835 |D   |1    |39:L|49:L|67:L|74:L|  :W|  : |  : 
77.|GLEESON, David         |VIC  |       |820 |D   |2    |38:L|54:L|68:D|70:L|46:L|74:D|  :W
78.|McCART, Tully          |VIC  |       |800 |D   |1    |37:L|53:L|69:L|  :W|55:L|26:L|75:L
 
RESULTS OF BALLARAT CLUB MEMBERS:
 
20.|VAN RIEL, Bas          |VIC  |       |1848|A   |3.5  |59:W|58:D| 9:L|41:L|57:L|64:W|60:W
31.|COOK, Patrick          |VIC  |       |1745|B   |3.5  |70:D|50:D|54:W|58:D|12:L|56:D|66:D
38.|MALES, Gordon          |VIC  |       |1694|B   |3    |77:W|13:L|53:W| 7:L|59:L|55:L|61:W
46.|MIITEL, Peter          |VIC  |       |1631|C   |2.5  | 7:L|71:D|57:L|69:L|77:W|70:W|63:L
47.|LUMSDON, Peter         |VIC  |       |1621|C   |3    | 8:L|74:W|30:D|28:L|18:D|50:L|65:W
49.|STEWART, Scott         |VIC  |       |1583|C   |3    |10:L|76:W|34:L|65:W|32:L|66:L|67:W
55.|DAVIS, Geoff           |VIC  |       |1543|C   |3    |16:L|17:L|75:W|19:L|78:W|38:W|27:L
67.|COMMONS, Tim           |VIC  |       |1359|D   |2    |28:L|42:L|76:W|50:L|71:L|75:W|49:L
71.|BAILEY, Robert         |VIC  |       |1200|D   |2    |32:L|46:D|18:L|60:L|67:W|35:L|64:D
74.|YOUNG (Snr), David     |VIC  |       |900 |D   |1.5  |35:L|47:L|  :L|76:W|54:L|77:D|70:L
75.|YOUNG (Jnr), Darren    |VIC  |       |855 |D   |2    |36:L|52:L|55:L|72:L|73:W|67:L|78:W