%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
| I | C J S Purdy | Australia |
| II | V Ragozin | USSR |
| III | A O’Kelly de Galway | Belgium |
| IV | V P Zagorowsky | USSR |
| V | H Berliner | USA |
| VI | H Rittner | DDR |
| VII | J Estrin | USSR |
| VIII | J Sloth | Denmark |
| IX | T Oim | USSR |
| X | V Palciauskas | USA |
| XI | F Baumbach | DDR |
| XII | G K Sanakojev | Russia |
| XIII | M Umanski | Russia |
| XIV | T. Oim | Estonia |
| XV | G. Timmerman | Netherlands |
| XVI | T Hamarat | Austria |
[Previous Australian Women's Championship] [Next Ladies World Champions]