John Kellner Memorial
Cross table
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Antic, Dejan OS 2428 6.5 20:W 13:W 3:W 2:D 14:W 5:W 9:W
2 Bolens, Johny NSW 2080 6 21:W 15:W 14:W 1:D 17:W 10:W 3:D
3 Dunn, Michael NSW 1847 5 23:W 6:W 1:L 10:D 7:W 8:W 2:D
4 Mandla, Blair NSW 1765 5 16:D 8:L 22:W 26:W 9:D 14:W 10:W
5 Moylan, Laura NSW 2076 4.5 22:W 14:L 8:W 0:D 15:W 1:L 17:W
6 Greenwood, Norman NSW 1515 4.5 30:W 3:L 12:D 9:L 18:W 27:W 15:W
7 Mascarenhas, Alan NSW 1423 4.5 9:D
11:L 23:W 12:W 3:L 26:W 19:W
8 Weltner, Michael NSW 1422 4.5 10:D 4:W 5:L 18:W 11:W 3:L 13:W
9 Retallick, Steven NSW 1969 4 7:D 27:D 15:D 6:W 4:D 22:W 1:L
10 Huynh, Arthur NSW 1879 4 8:D 16:W 17:W 3:D 13:W 2:L 4:L
11 Guenette, Pierre NSW 1690 3.5 24:D 7:W 27:D 17:L 8:L 23:W 14:D
12 Baterowicz, Mark NSW 1620 3.5 17:L 24:W 6:D 7:L 26:L 29:W 22:W
13 Eccles, Richard NSW 1611 3.5 19:W 1:L 21:W 27:W 10:L 17:D 8:L
14 Evans, David A NSW 1597 3.5 29:W 5:W 2:L
20:W 1:L 4:L 11:D
15 Guo, Emma ACT 1543 3.5 25:W 2:L 9:D
16:W 5:L 20:W 6:L
16 Wang, Oscar NSW 1329 3.5 4:D 10:L 24:W 15:L 19:L
30:W 26:W
17 Ngo, Michael NSW 1151 3.5 12:W 18:W 10:L 11:W 2:L 13:D 5:L
18 Villanueva, Anthony
NSW 1648 3 28:W 17:L 26:D 8:L 6:L 24:D 27:W
19 Christensen, Joshua
NSW 1605 3 13:L 28:W 20:L 22:L
16:W 25:W 7:L
20 Parker, Trent NSW 1483 3 1:L 25:W 19:W 14:L 27:D 15:L 21:D
21 Lo, Michael NSW 1451 3 2:L 30:W 13:L
25:L 24:D 28:W 20:D
22 Losh, Gary NSW 1438 3 5:L 29:W 4:L 19:W 25:W 9:L 12:L
23 Waters, Mick NSW 1340 3 3:L 26:L 7:L 28:W 29:W 11:L 30:W
24 Shurapey, Dmitriy NSW 1200 3 11:D 12:L 16:L 0:D 21:D 18:D 28:W
25 Gu, Sean NSW 608 3 15:L 20:L 30:W 21:W 22:L 19:L 29:W
26 Fearon, John NSW 1488 2.5 27:L 23:W 18:D 4:L 12:W 7:L 16:L
27 Shankar, Aiswerya OS 2.5 26:W 9:D 11:D 13:L 20:D 6:L 18:L
28 Accola, Tom NSW 1175 1 18:L 19:L 29:L 23:L
30:W 21:L 24:L
29 Iyengar, Laki NSW 1 14:L
22:L 28:W 30:L 23:L 12:L 25:L
30
Pleno, Mario NSW 1 6:L 21:L 25:L 29:W 28:L 16:L 23:L