Mingara May Major Open
Crosstable
No Name Total 1 2 3 4 5 6
1 Bjelobrk, Igor 5.5 19:W 4:W 6:W 15:+ 2:W 3:D
2 Lane, Gary W 5 17:W 8:W 3:W 9:W 1:L 6:W
3 Bolens, Johny 4 13:W 10:W 2:L 8:W 6:D 1:D
4 Adams, Jonathan 4 23:W 1:L 7:L 16:W 12:W 11:W
5 Canfell, Mike J 4 16:D 19:L 12:W 21:W 7:W 9:D
6 Broekhuyse, Paul 3.5 7:W 9:W 1:L 11:W 3:D 2:L
7 Parker, Trent 3.5 6:L 22:W 4:W 10:D 5:L 18:W
8 Phillips, Andrew 3.5 12:W 2:L 19:W 3:L 10:D 17:W
9 Kordahi, Nicholas 3.5 20:W 6:L 13:W 2:L 19:W 5:D
10 Guo, Emma 3.5 24:W 3:L 21:D 7:D 8:D 19:W
11 Bonnefin, Heath 3 22:W 15:L 20:W 6:L 13:W 4:L
12 Baldwin, A(Tony) C 3 8:L 14:W 5:L 22:W 4:L 20:W
13 Losh, Gary 3 3:L 23:W 9:L 14:W 11:L 22:W
14 Kerr, David 3 0: 12:L 23:W 13:L 22:W 24:W
15 Hans, Sartaj 3 21:W 11:W 16:W 1:- 0: 0:
16 Mehan, Alex 2.5 5:D 17:W
15:L 4:L 18:L 21:W
17 Greenwood, Norman 2.5 2:L 16:L 18:D 23:W 21:W 8:L
18 Eves, Anthony 2.5 0: 21:L 17:D 24:W 16:W 7:L
19 Pascoe, John L 2 1:L 5:W 8:L 20:W 9:L
10:L
20 Wilkie, Mary E 2 9:L 24:W 11:L
19:L 23:W 12:L
21 Deacon, Graeme 1.5 15:L 18:W 10:D 5:L 17:L 16:L
22 Aylwin, Helen 1 11:L 7:L 24:W 12:L 14:L 13:L
23 Windsor, Hugh 1 4:L 13:L 14:L
17:L 20:L 0:W
24 Kadlubek, John 1 10:L 20:L 22:L
18:L 0:W 14:L
Ratings view
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Lane, Gary W 2452 5.0/6 5.82 -20 1929 2202
2. Bjelobrk, Igor 2422 4.5/5 4.75 -7 1958 2324
3. Broekhuyse, Paul 2135 3.5/6 4.44 -22
1948 2005
4. Bolens, Johny 2080 4.0/6 4.02 0 1951 2076
5. Hans, Sartaj 1861 3.0/3 2.79 5 1446 2445
6. Canfell, Mike J 1746 4.0/6 5.04 -25 1466 1591
7. Phillips, Andrew 1717 3.5/6 2.88 15 1734 1791
8. Kordahi, Nicholas 1702 3.5/6 2.52 25 1761 1818
9. Adams, Jonathan 1636 4.0/6 3.78 5 1539 1664
10. Eves, Anthony 1566 2.5/5
3.90 -35 1350 1350
11. Bonnefin, Heath 1546 3.0/6 2.82 5 1565 1565
12. Guo, Emma 1543 3.5/6
3.18 7 1522 1579
13. Greenwood, Norman 1515 2.5/6 2.28 5 1599 1542
14. Pascoe, John L 1487 2.0/6 1.14 22 1740 1615
15. Parker, Trent 1483 3.5/6
1.98 37 1607 1664
16. Losh, Gary 1438 3.0/6 3.12 -2 1422 1422
17. Deacon, Graeme 1403 1.5/6 1.44 2 1604 1411
18. Mehan, Alex 1390 2.5/6 1.26 30 1621 1564
19. Baldwin, A(Tony) C 1328
3.0/6 2.22 20
1424 1424
20. Wilkie, Mary E 1307 2.0/6 2.64 -15 1348 1223
21. Kerr, David 1125 3.0/5 2.25 20 1161 1233
22. Windsor, Hugh 1064 0.0/5
0.60 -15 1404 405
23. Aylwin, Helen 1015 1.0/6
0.90 2 1314 1041
24. Kadlubek, John 961 0.0/5 0.55 -15 1311 312
Before we get over-excited - the above guesstimates are SwissPerfect calculations based upon pre-glicko days, I bumped the multiplier up to 25 but it doesn't take RD into account etc etc