Tasmanian Open 2007


Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.
 1-2  Dowden, Tony                    2010 5        16.5  25.0   18.5
      Bonham, Kevin                   1984 5        15.5  23.0   19.0
 3-5  O'Mara, John                    1548 4.5      14.0  21.5   15.5
      Ivkovic, Milutin                1514 4.5      14.0  20.5   16.5
      Dyer, Alastair                  1696 4.5      13.5  20.5   15.5
 6-8  Frame, Nigel                    1800 4        16.0  23.5   18.0
      Lewis, Nigel                    1507 4        15.0  22.0   15.0
      Fry, Dallas                     1310 4        10.0  14.0   12.0
9-15  Horton, Vincent                 1421 3.5      14.5  21.5   14.5
      Ledger, Neville                 1503 3.5      14.5  21.5   12.0
      Kuzmic, Carey                   1333 3.5      13.0  19.5   12.5
      Kuzmic, Dylan                   1186 3.5      12.5  19.0   11.5
      Fifield, Andrew                      3.5      11.5  17.5   12.5
      Richards, Graham                1305 3.5      11.0  18.0   10.0
      Horton, Russell                 1311 3.5       9.0  12.5   10.5
16-18 Hendrey, Kevin                  1295 3        13.0  20.0   10.0
      Sturges, Tony                   1257 3        10.5  16.0   10.0
      Smith, Charlie                  1069 3        10.5  15.0    8.0
19-23 Martin, Janice                  1482 2.5      15.0  22.0   11.5
      Briant, James                   937  2.5      13.5  20.0   10.0
      Rintoul, Max                    1405 2.5      13.5  19.5   10.0
      Kruup, Andrew                        2.5      13.0  18.5   11.0
      Horton, Nina                    927  2.5      11.5  16.5    7.5
24-29 Minol, Leo                      1148 2        12.5  16.5    9.0
      O'Mara, Noel                    1252 2        11.5  17.0    5.0
      Duniam-Douglas, Ethan           325  2        10.5  14.0    5.0
      Short, Owen                     990  2        10.0  15.0    6.0
      Hunn, Nick                           2         8.5  12.5    5.0
      Briant, Harry                   367  2         7.5  11.0    5.0
 30   Russell, Geoff                  1355 1.5      11.0  17.5    7.5


 31   Davis, Kieran                        1         9.0  12.5    2.0