FIDE Rated Players - January 2003

Australia

 
3201759	Abouchaaya, Tony		AUS	2215	0	.  .		i
3203581	Adrian, Rose			AUS	2071	0	.  .	
3203417	Agulto, Edgardo			AUS	2211	13	.  .	
3201775	Aladjova, Katrin	wf	AUS	2145	0	21.06.71	wi
3202968	Ali, Mosaddeque			AUS	2044	0	.  .	
3201813	Allen, Andrew		f	AUS	2272	0	22.05.72	
3203590	Angelito, Camer			AUS	2084	7	03.07.58	
3200167	Barber, Haydn J.	f	AUS	2290	0	26.01.50	
3202283	Baron, Michael		f	AUS	2302	11	.  .	
3200655	Belin, Igor			AUS	2319	0	29.01.68	i
3201937	Berezina, Irina (IM)	wm	AUS	2281	11	07.07.65	w
3202720	Bliznyuk, Andrey		AUS	2238	0	.  .	
3203026	Bolens, Johnny			AUS	2224	0	12.05.58	
3200221	Booth, Stewart			AUS	2180	0	.  .	
3203310	Bourmistrov, Denis		AUS	2193	18	.  .	
3202925	Broekhuijse, Paul		AUS	2237	0	.  .	
3202143	Byrne, Stewart			AUS	2220	0	07.05.63	i
3202526	Byrom, Patrick G.		AUS	2020	0	.  .		i
3202372	Cabilin, Jeff			AUS	2035	7	18.12.57	
3200744	Campbell, Murray D		AUS	2105	0	.  .		i
3200418	Canfell, Gregory	f	AUS	2275	6	21.12.70	
3202020	Casey, Kevin			AUS	2063	0	31.10.55	i
3202380	Chambers, Matthew		AUS	2118	7	13.08.75	
3200116	Chapman, Mark		m	AUS	2349	0	24.10.63	
3203000	Charles, Gareth			AUS	2170	0	18.07.83	
3202429	Chek, Adrian Carl		AUS	2163	0	18.02.63	
6000070	Chen, Yu-Shuin			AUS	2160	0	.  .	
3202224	Chow, Michael			AUS	2200	0	.  .		i
3202992	Chow, Sam			AUS	2141	0	02.07.87	
3200540	Chua-Depasquale, Cathy		AUS	2050	0	10.12.59	wi
3200582	Clementi, Jill			AUS	2005	0	23.02.67	wi
3202291	Collins, William		AUS	2100	0	.  .		i
3202607	Corker, Kerry			AUS	2049	0	01.12.56	
3201953	Corner, Michael J.		AUS	2080	0	23.01.58	i
3200450	Crocker, Grant			AUS	2205	0	.  .		i
3200256	Curtis, John		f	AUS	2305	0	20.09.52	
3201910	Curtis, Ry			AUS	2205	0	.  .		i
2600536	Dauvergne, Peter		AUS	2232	0	11.02.65	
3200051	Davidovic, Aleksandar	m	AUS	2392	0	22.09.61	i
3202275	De Groen, Mark Saulbery		AUS	2170	0	.  .		i
3200493	Dekic, Biljana N.	wm	AUS	2135	6	16.06.50	w
3200868	Delion, Leonid			AUS	2100	0	17.05.55	i
3200213	Depasquale, Chris	f	AUS	2331	0	02.08.61	
3202178	Dozsa, Paul			AUS	2230	11	.  .	
3203328	Dragicevic, Domagoj		AUS	2130	0	.  .	
3202208	Drummond, Matthew		AUS	2235	0	.  .		i
3202089	Duxbury, Craig			AUS	2247	0	18.02.69	i
3202321	Dwyer, Daniel		f	AUS	2146	0	15.07.77	
3202259	Easterbrook-Smith, S.		AUS	2203	0	01.01.54	
3202518	Edwards, Jacob			AUS	2093	0	.  .		i
3203620	Falchoni, Mario			AUS	2071	0	01.07.70	
3200469	Fardell, D.			AUS	2205	0	.  .		i
3201791	Feldman, Vladimir	m	AUS	2322	0	.  .	
3200140	Ferris, David		f	AUS	2325	0	07.01.60	i
3200272	Flatow, Alfred		f	AUS	2247	0	28.08.37	
3203654	Flude, David A			AUS	1802	0	.  .	
3200124	Fuller, Maxwell L.	f	AUS	2275	0	28.01.45	i
3200078	Gedevanishvili, Dmitry	f	AUS	2380	0	05.12.52	i
3202470	Ghenzer, Charles		AUS	2169	0	.  .	
3201783	Gluzman, Mikhail	m	AUS	2403	19	05.09.67	
3201970	Goldenberg, Igor	f	AUS	2335	0	.  .		i
3200647	Goldsmith, Alan			AUS	2247	0	.  .		i
3203336	Goris, Robert			AUS	2149	7	.  .	
3203158	Guthrie, Aaron			AUS	2179	0	24.09.82	
3200175	Hacche, David			AUS	2192	11	12.06.55	
3200426	Halpin, Patrick			AUS	2265	0	02.02.53	i
3200191	Hamilton, Douglas G.	f	AUS	2264	11	15.08.41	
3200906	Hanks, John			AUS	2175	0	07.02.26	
3202704	Harp, Joel			AUS	2084	7	20.12.53	
3200396	Harrison, Kevin			AUS	2225	0	17.08.46	i
3203662	Harutyunyan, Vahram		AUS	2048	0	.  .	
3200590	Hawkesworth, Irene		AUS	2005	0	.  .		wi
3200132	Hay, Trevor			AUS	2310	0	17.10.45	i
3202852	Hill, Ken			AUS	2120	0	.  .	
3200400	Hill, Robin			AUS	2175	0	19.07.50	i
3200280	Hill, Shane Malcolm	m	AUS	2295	0	11.12.71	i
3202186	Hirschhorn, Jeremy		AUS	2180	0	.  .	
3200701	Hornung, Konrad			AUS	2260	0	.  .		i
3203603	Hutchings, Frank		AUS	2033	0	01.09.36	
3203344	Hyland, Peter			AUS	2043	0	.  .	
3200027	Jamieson, Robert M.	m	AUS	2444	0	.  .		i
3200035	Johansen, Darryl K.	g	AUS	2487	22	04.02.59	
3202631	Johns-Putra, Geraldine	wf	AUS	2065	0	.  .		wi
3200663	Jones, Brian		f	AUS	2196	0	09.05.47	
3203263	Jones, Lee			AUS	2216	0	15.08.73	
3200876	Jordan, William		f	AUS	2333	0	14.06.57	
3202780	Jovanovic, Peter		AUS	2098	0	05.02.87	
3200841	Kagan, Issay			AUS	2218	0	08.02.56	i
3200850	Kagan, Michael			AUS	2248	0	28.06.72	
3200205	Kagan, Naum		f	AUS	2213	0	23.11.46	
3200809	Kanikevich, Alexander		AUS	2410	0	21.06.66	i
3202984	Kassa, Peter			AUS	2003	0	.  .	
3200230	Kerr, Stephen G.R.		AUS	2280	0	04.04.62	i
3203352	Kildisas, Victor		AUS	2051	8	.  .	
3202119	Klimenko, Veronica	wf	AUS	2101	0	14.02.79	wi
3200329	Koelle, Arthur			AUS	2215	0	.  .		i
3201988	Kontorovich, Michael		AUS	2385	0	.  .		i
3203360	Kordahi, Nicholas		AUS	2008	0	27.10.72	
3203379	Krstic, Slobodan		AUS	2183	0	.  .	
3200159	Laird, Craig		f	AUS	2297	0	15.03.53	i
3203301	Lane, Gary W.		m	AUS	2421	21	04.11.64	
3203611	Lee, Ben			AUS	2012	0	.  .	
3203123	Lee, Edward			AUS	2048	0	19.08.74	
3203280	Lee, Michelle			AUS	1838	0	.  .	
3202003	Leskiewicz, Maksymilian		AUS	2324	0	16.11.79	
3200183	Levi, Eddy		f	AUS	2269	11	22.03.52	
3200060	Levin, Naum L.			AUS	2420	0	08.02.33	i
3200884	Lewinsky, Stephen		AUS	2240	0	31.07.55	i
3203182	Lip, Catherine		wf	AUS	2055	6	09.12.86	w
3202356	Lloyd, Adrian			AUS	2250	0	10.06.64	
3203204	Loh, Bradley			AUS	2156	0	.  .	
3202267	Luchtmeijer, Anthonie 		AUS	2201	0	10.07.56	
3200566	Martin, Anne P.			AUS	2025	0	01.08.61	wi
3200604	Mayblom, Lyn G.			AUS	2005	0	.  .		wi
3202976	McBride, Kelvin			AUS	2098	0	.  .	
3200752	Meldrum, Andrew			AUS	2125	0	13.03.74	i
3203212	Mills, Natalie			AUS	2029	0	.  .		w
3200299	Morris, Colin			AUS	2240	0	14.09.58	i
3200574	Mott-McGrath, Marion		AUS	2015	0	06.02.40	wi
3202542	Moylan, Laura		wm	AUS	2089	9	27.02.83	w
3202348	Muljadi, Haris			AUS	2201	0	12.08.73	
3200760	Myers, John			AUS	2084	0	.  .		i
3203131	Nemeth, John			AUS	2126	0	30.10.85	
3202917	Nissen, Amir			AUS	2100	0	.  .	
3202623	Nowak, Miroslaw			AUS	2084	0	22.09.59	
3202232	Nutu-Gajic, Dana	wg	AUS	2350	0	08.06.57	wi
3201902	O'Carroll, Jeremy		AUS	2232	0	.  .		i
3203115	Oendy, Oscar			AUS	2081	0	20.12.68	
3203727	Oliver,  Gareth			AUS	1956	9	.  .	
3203638	Ooi, Kyo			AUS	2025	0	.  .	
3202100	Pardoen, Alain			AUS	2129	0	25.03.58	i
3203670	Parle, Cameron			AUS	1957	0	.  .	
3200710	Parsonage, Ian			AUS	2250	0	16.11.53	i
3202836	Partsi, Dimitry			AUS	2114	0	.  .	
3202151	Phan-Koshnitsky, Ngan	wm	AUS	2183	10	24.02.74	w
3200442	Pickles, Stephen		AUS	2280	0	28.03.60	i
3202445	Piscopo, S.			AUS	2142	0	.  .		i
3202097	Pizzato, Charles		AUS	2150	0	19.09.80	i
3200558	Pope, Lynda		wm	AUS	2040	0	.  .		wi
3202062	Powell, David			AUS	2149	0	.  .	
3200477	Prods, Arvids			AUS	2205	0	.  .		i
3200353	Purdy, John S.			AUS	2178	0	25.09.35	
3203387	Pyke, Malcolm			AUS	2079	8	.  .	
3202844	Quick, Simon			AUS	2216	0	23.08.77	
3202860	Radev, Nikola			AUS	2062	0	16.09.48	
3203018	Raine, Marcus			AUS	2212	8	.  .	
3202330	Raykhman, Oleg			AUS	2084	0	.  .		i
3202461	Reeves, Tristan		f	AUS	2241	0	.  .		i
3200302	Reilly, Tim		f	AUS	2266	0	08.10.67	
3202399	Reitano, A.			AUS	2123	0	.  .		i
3203492	Rej, Tomek			AUS	2213	16	29.08.86	
3203220	Reyes, Louie			AUS	2175	0	19.07.57	
3203476	Rigo, Bernard			AUS	2004	0	13.01.61	
3202747	Rippis, Theos			AUS	2061	0	.  .	
3200019	Rogers, Ian		g	AUS	2572	20	24.06.60	
3202569	Rose, Allinta			AUS	2018	0	.  .		wi
3202950	Rozycki, Edyta			AUS	2059	0	16.10.71	w
3200337	Rubinraut, Serge		AUS	2255	0	.  .		i
3202437	Rujevic, Mirko		m	AUS	2295	11	.  .	
3200825	Rutherford, Simon	f	AUS	2290	0	30.08.75	i
3200930	Sabic, Miroslav			AUS	2135	0	.  .		i
3202135	Safarian, Alek			AUS	2058	6	12.10.64	
3202615	Samar, Raul			AUS	2298	6	.  .	
3201805	Sandler, Leonid		m	AUS	2395	11	01.01.62	
3202453	Saw, Geoffrey		f	AUS	2257	0	23.09.81	
3203646	Serov, Ilya			AUS	2025	0	.  .	
3202879	Sirkka, Pertti			AUS	2069	0	.  .	
3202054	Sirota, Anatoli			AUS	2260	0	.  .		i
3203239	Skiotis, Pano			AUS	2191	0	.  .	
3200507	Slavotinek, Anne	wm	AUS	2075	0	13.05.63	wi
3203395	Small, David			AUS	2032	0	.  .	
3202305	Smerdon, David		m	AUS	2436	24	17.09.84	
3201767	Smith, Murray			AUS	2320	0	.  .		i
3200043	Solomon, Stephen J.	m	AUS	2347	0	24.07.63	
3202810	Soloveychik, Sasha		AUS	2207	0	08.08.84	i
3200990	Speck, Nick			AUS	2389	8	03.04.73	
3202313	Stawski, Nikolai	f	AUS	2055	0	.  .	
3202577	Stead, Kerry			AUS	2135	7	15.05.77	
3202127	Steffensen, N.			AUS	2070	0	.  .		i
3201821	Stephens, Malcolm	f	AUS	2312	0	.  .	
3200671	Stephson, David			AUS	2201	0	.  .		i
3202828	Stirling, Nathan		AUS	2084	0	.  .	
3203689	Stojic, Dusan			AUS	2012	7	.  .	
3203697	Stojic, Svetozar		AUS	2037	5	.  .	
3200310	Sztern, Abraham			AUS	2193	0	09.12.46	
3202585	Szuveges, Grant		f	AUS	2129	0	16.12.76	
3202640	Szuveges, Narelle	wf	AUS	1974	8	.  .		w
3202798	Tan, Justin			AUS	2259	0	09.07.85	
3201961	Tao, Trevor			AUS	2390	0	.  .		i
3203409	Tefanis, Frank			AUS	2008	0	23.08.67	
3201856	Telfer, Kenneth			AUS	2100	0	.  .		i
3200612	Thomson, M.			AUS	2005	0	.  .		wi
3202593	Tian, Kuan-Kuan			AUS	2142	0	11.11.85	
3202046	Tindall, Brett		f	AUS	2286	0	.  .	
3200485	Travers, Roy B.			AUS	2205	0	18.07.52	i
3202240	Tredinnick, Malcolm 		AUS	2168	0	11.11.70	
3201945	Truscott, Anthony J.		AUS	2045	0	31.01.55	i
3203247	Van Renen, Mike			AUS	2082	0	.  .	
3201740	Viner, Phillip			AUS	2197	6	10.11.27	
3200957	Wallace, John Paul	m	AUS	2386	0	19.11.76	
3202500	Weeks, Manuel		f	AUS	2238	8	25.12.66	
3203700	Wen, Philip			AUS	2048	0	.  .	
3200086	West, Guy		m	AUS	2381	0	07.09.58	
3203441	Wilkins, Michael		AUS	2274	0	07.07.79	
3200345	Wohl, Aleksandar H.	m	AUS	2415	32	21.07.63	
3200108	Woodhams, Michael		AUS	2255	0	.  .	
3202666	Wright, Ian			AUS	2152	0	27.07.76	
3200531	Wright, Josie H.		AUS	2075	0	.  .		wi
3202690	Wright, Neil			AUS	2156	0	25.11.78	i
3203450	Wyss, Felix			AUS	2027	0	.  .	
3202933	Xie, George			AUS	2225	7	20.10.86	
3202534	Zhao, Zong-Yuan		m	AUS	2398	0	26.06.86	
3203735	Zivanovic,  Andjelija		AUS	2003	9	.  .	

New Zealand

4300440	Abrahamson, Philip		NZL	2085	0	.  .		i
4300173	Anderson, Bruce R		NZL	2229	0	.  .	
4300165	Aptekar, Lev			NZL	2240	0	.  .		i
4300491	Barlow, Matthew			NZL	2149	0	.  .	
4300734	Bennett, Hilton			NZL	2074	0	25.07.55	
4300726	Bjelobrk, Igor			NZL	2277	8	.  .	
4300408	Boyd, Kendall			NZL	2216	0	.  .		i
4300238	Carpinter, A L			NZL	2210	0	.  .		i
4300874	Charmova, Evgenia		NZL	2050	11	.  .
4300033	Clemance, Philip A	f	NZL	2355	0	25.02.59	i
4300645	Compton, Alistair		NZL	2056	0	26.05.69	
4300556	Cooper, David			NZL	2070	0	.  .		i
4300246	Cornford, Lindsay H		NZL	2210	0	.  .		i
4300807	Courtney, Helen			NZL	2050	0	.  .		wi
4300793	Croad, Nikolas			NZL	2202	0	.  .	
4300106	Dive, Russell John	m	NZL	2355	10	21.05.66	
4300572	Dowden, R. Anthony		NZL	2184	3	.  .	
4300157	Dreyer, Martin		f	NZL	2275	0	01.07.66	i
4300076	Evans, C A			NZL	2300	0	.  .		i
4300289	Foster, Fenella			NZL	2020	0	.  .		wi
4300467	Freeman, Michael		NZL	2205	0	.  .		i
4300122	Garbett, Paul Anthony	f	NZL	2329	0	18.12.52	
4300700	Gibbons, Robert			NZL	2096	0	.  .	
4300866	Giles, Benjamin			NZL	2005	0	.  .	
4300254	Goffin, Peter			NZL	2175	0	.  .		i
4300220	Gollogly, David			NZL	2215	0	06.12.59	i
4300114	Green, Ewen M		f	NZL	2258	0	29.06.50	
4300130	Green, Peter			NZL	2246	0	.  .	
4300505	Guthrie, David			NZL	2160	0	18.04.77	
4300432	Haase, Graham			NZL	2155	0	.  .		i
4300629	Hare, Tim			NZL	2165	0	08.12.60	i
4300777	Hart, Ralph			NZL	2130	0	.  .	
4300530	Hawkes, Peter D.		NZL	2170	0	.  .		i
4300750	Hopewell, Nigel H		NZL	2221	0	.  .		i
4300084	Ker, Anthony F		m	NZL	2336	0	.  .	
4300602	Krstev, Antonio			NZL	2144	0	.  .	
4300599	Kulashko, Aleksei	f	NZL	2387	9	.  .	
4300203	Levene, Mark			NZL	2225	0	22.04.57	i
4300262	Love, Anthony J.	f	NZL	2235	0	.  .		i
4300386	Lukey, Stephen G	f	NZL	2224	0	.  .	
4300050	Martin, Benjamin	m	NZL	2358	0	.  .	
4300564	Mastilovich, Rajko		NZL	2055	0	.  .		i
4300270	Mc Laren, Leonard		NZL	2274	0	.  .	
4300394	McKenzie, Peter			NZL	2265	0	.  .		i
4300823	Mcnabb, Matthew David		NZL	2023	0	24.03.79	
4300181	Metge, J. Nigel			NZL	2130	0	.  .	
4300335	Metge, Katrine			NZL	2005	0	.  .		wi
4300319	Noble, Mark Frederick	f	NZL	2240	0	.  .		i
4300068	Nokes, Roger I		f	NZL	2310	0	13.08.58	i
4300882	Otene, Edith			NZL	2050	12	.  .
4300742	Perry, Roger			NZL	2194	0	13.09.35	
4300416	Pomeroy, Arthur			NZL	2180	0	.  .		i
4300041	Sarfati, Jonathan D	f	NZL	2278	0	01.10.64	i
4300580	Sheehan, Teresa			NZL	2033	0	.  .		wi
4300475	Sinclair, Mark			NZL	2245	0	05.11.75	i
4300017	Small, Vernon A		m	NZL	2335	0	18.07.54	i
4300190	Smith, Robert W		f	NZL	2259	6	15.03.63	
4300343	Spain, Graeme			NZL	2188	0	01.04.62	
4300718	Spiller, Paul			NZL	2065	0	.  .	
4300548	Steadman, Michael		NZL	2106	0	.  .	
4300297	Stretch, Winsome R		NZL	2005	0	.  .		wi
4300351	Stuart, Peter			NZL	2215	0	09.01.47	i
4300459	Sutherland, John		NZL	2037	0	.  .	
4300092	Sutton, Richard J		NZL	2275	0	23.09.38	i
4300483	Van Der Hoorn, Mark		NZL	2143	0	.  .	
4300513	Wastney, Scott		f	NZL	2266	17	.  .	
4300149	Watson, Bruce R		f	NZL	2266	0	.  .	

Papua New Guinea

9100024	Fancy, Stuart			PNG	2195	5	.  .	
9100032	Marko, Helmut			PNG	2202	0	11.11.54	
9100075	Press, Shaun			PNG	2070	4	.  .	
9100059	Rush, J				PNG	2205	0	.  .		i
9100067	Tia, Rudy Jr.			PNG	2214	4	.  .		

Fiji

11400030 De Asa, J.			FIJ	2205	0	.  .		i
11400048 Norris, Damian C		FIJ	2195	0	14.11.1962	

Overseas

14400693 Dizdarevic, Mehmedalija	BIH	2090	8	08.09.1952	
4621891	 Froehlich, Peter	m	GER	2421	0	03.08.1972	
14400677 Jakirlic, Nermin		BIH	2170	0	14.06.1959	i
14401720 Lojanica, Milenko		BIH	2071	8	.  .	
910775	 Markov, Slavica	wf	YUG	2095	0	05.09.1967	wi
12400980 Nguyen Thu, Giang		VIE	2121	0	02.10.1985	
4126505	 Smirnov, Vladimir		RUS	2235	0	11.01.1974	
718122	 Urban, Szilveszter		HUN	2017	0	07.12.1986