FIDE Rated Players - January 2006
Australia
3203760 Aghamalyan, Armen AUS 2194 0 0
3203417 Agulto, Edgardo AUS 2174 0 0
3201775 Aladjova, Katrin wf AUS 2145 0 1971 wi
3202968 Ali, Mosaddeque AUS 2038 0 0
3204693 Alkin, John AUS 1930 0 0
3201813 Allen, Andrew f AUS 2263 0 1972
3204170 Ayvazyan, Armen AUS 2265 6 0
3200167 Barber, Haydn J. f AUS 2243 0 1950
3202283 Baron, Michael f AUS 2319 5 0
3203107 Bartlett, Stephen AUS 2009 0 1953
3204294 Beattie, Roger AUS 1926 0 0
3201996 Beaumont, David AUS 2157 10 0
3203972 Bekker, Gary AUS 1895 0 1968
3200655 Belin, Igor AUS 2319 0 1968 i
3205118 Belletty, Malcolm AUS 2063 0 0
3201937 Berezina, Irina m AUS 2285 0 1965 w
3204502 Bird, Andrew AUS 2163 7 0
3202720 Bliznyuk, Andrey AUS 2238 0 0 i
3203026 Bolens, Johnny AUS 2224 0 1958
3205002 Bonning, James AUS 1962 0 0
3200221 Booth, Stewart AUS 2179 0 0
3201759 Bouchaaya, Tony AUS 2215 0 0 i
3203310 Bourmistrov, Denis AUS 2143 0 0
3203050 Boyd, Tristan AUS 2279 0 1984
3204685 Brockman, Roland AUS 1790 2 0
3202925 Broekhuyse, Paul AUS 2145 0 0
3205126 Brooks, Chris AUS 2027 0 0
3202143 Byrne, Stewart AUS 2249 0 1963
3202526 Byrom, Patrick G. AUS 2011 0 0 i
3202372 Cabilin, Jeff AUS 1988 7 1957
3203590 Camer, Angelito AUS 2040 4 1958
3200744 Campbell, Murray D AUS 2105 0 0 i
3200418 Canfell, Gregory f AUS 2338 7 1970
5201179 Caoili, Arianne wm AUS 2207 0 1986 w
3203751 Capilitan, Romeo AUS 2134 7 0
3202020 Casey, Kevin AUS 2063 0 1955 i
3204588 Castor, David AUS 2186 0 0
3202380 Chambers, Matthew AUS 2094 0 1975 i
3203875 Chan, Jason AUS 2132 0 1981
3200116 Chapman, Mark m AUS 2388 0 1963
3203000 Charles, Gareth AUS 2196 0 1983
3202429 Chek, Adrian Carl AUS 2111 5 1963
6000070 Chen, Yu-Shuin AUS 2145 0 1946
3202224 Chow, Michael AUS 2200 0 0 i
3202992 Chow, Sam AUS 2200 0 1987
3200540 Chua-Depasquale, Cathy AUS 2050 0 1959 wi
3200582 Clementi, Jill AUS 2005 0 1967 wi
3202291 Collins, William AUS 2100 0 0 i
3204545 Cook, Roger S. AUS 2224 7 0
3202607 Corker, Kerry AUS 2040 0 1956 i
3201953 Corner, Michael J. AUS 2080 0 1958 i
3203859 Coutts, Tama AUS 2145 0 1979
3204278 Craig, Carin wf AUS 0 0 0 wi
3200450 Crocker, Grant AUS 2205 0 0 i
3203956 Cronan, James AUS 2115 5 1989
3200256 Curtis, John f AUS 2292 0 1952
3201910 Curtis, Ry AUS 2205 0 0 i
2600536 Dauvergne, Peter AUS 2232 0 1965 i
3200051 Davidovic, Aleksandar m AUS 2392 0 1961 i
3205010 Davidson, Nathan AUS 1868 0 1971
3205550 Davis, Tony AUS 1988 0 0
3202275 De Groen, Mark Saulbery AUS 2160 0 0
3200493 Dekic, Biljana N. wm AUS 2113 4 1950 w
3200868 Delion, Leonid AUS 2099 0 1955
3200213 Depasquale, Chris f AUS 2283 15 1961
3204510 Dick, David W. AUS 1953 0 0
3205789 Dickson, Ian AUS 1910 1 0
3205797 Dour, Nicholas AUS 1728 0 0
3202178 Dozsa, Paul AUS 2230 0 0 i
3203328 Dragicevic, Domagoj AUS 2133 3 0
3202208 Drummond, Matthew AUS 2235 0 0 i
3202089 Duxbury, Craig AUS 2256 0 1969
3202321 Dwyer, Daniel f AUS 2142 0 1977
3202259 Easterbrook-Smith, S. AUS 2132 4 1954
3202518 Edwards, Jacob AUS 2065 0 1976
3205568 Ellis, David AUS 2067 9 0
1702408 Eriksson, Ingela S. AUS 2101 0 1974 w
3204375 Escribano, Jose AUS 1894 3 0
3203620 Falchoni, Mario AUS 2071 0 1970 i
3200469 Fardell, D. AUS 2205 0 0 i
3206211 Fedec, John AUS 2022 9 0
3201791 Feldman, Vladimir m AUS 2324 0 0
3204111 Fell, Lloyd AUS 1961 1 1918
3200140 Ferris, David f AUS 2325 0 1960 i
3204243 Ferris, Shaun AUS 1889 0 0
3200272 Flatow, Alfred f AUS 2247 0 1937 i
3202755 Flitney, Adrian AUS 2039 2 0
3203654 Flude, David A AUS 1868 2 0
3204634 Frost, Peter AUS 1931 2 0
3200124 Fuller, Maxwell L. f AUS 2281 6 1945
3200078 Gedevanishvili, Dmitry f AUS 2380 0 1952 i
3202470 Ghenzer, Charles AUS 2164 4 0
3201783 Gluzman, Mikhail m AUS 2403 0 1967 i
3201970 Goldenberg, Igor f AUS 2328 16 0
3200647 Goldsmith, Alan AUS 2247 0 0 i
3203336 Goris, Robert AUS 2214 0 0
3206220 Grigg, Sam AUS 1775 9 0
3204812 Guo-Yuthok, Sherab AUS 1878 0 1990
3203158 Guthrie, Aaron f AUS 2244 4 1982
3204057 Haasse, Adam AUS 2080 9 0
3200175 Hacche, David AUS 2202 16 1955
3200426 Halpin, Patrick AUS 2244 0 1953
3200191 Hamilton, Douglas G. f AUS 2268 0 1941
3200906 Hanks, John AUS 2171 0 1926 i
3204081 Hardegen, Andrew AUS 1934 0 0
3204383 Hardengen, Andrew AUS 2002 0 0
3202704 Harp, Joel AUS 2077 1 1953
3200396 Harrison, Kevin AUS 2225 0 1946 i
3204391 Hart, Nikolai AUS 1920 0 1979
3203662 Harutyunyan, Vahram AUS 1944 0 0
3200590 Hawkesworth, Irene AUS 2005 0 0 wi
3200132 Hay, Trevor AUS 2310 0 1945 i
3202852 Hill, Ken AUS 2127 0 0 i
3200400 Hill, Robin AUS 2175 0 1950 i
3200280 Hill, Shane Malcolm m AUS 2295 0 1971 i
3202186 Hirschhorn, Jeremy AUS 2198 0 0
3202658 Hislop, Jamie AUS 2039 14 1966 w
3205029 Hodges, Noel AUS 1801 0 1946
3203840 Hoffmann, Achim Gunter AUS 2153 0 0
3204324 Holt, Kenneth AUS 1928 0 0
3200701 Hornung, Konrad AUS 2260 0 0 i
3204766 Hu, Jason AUS 2081 0 0
3204480 Huang, Justin AUS 1991 0 0
3204499 Huddleston, Heather AUS 2027 0 0 w
3203514 Humphrey, Jonathan f AUS 2254 0 0
3203603 Hutchings, Frank AUS 2033 0 1936 i
3203344 Hyland, Peter AUS 2035 0 0 i
3204731 Ikeda, Junta AUS 2111 0 1991
3202364 Ilic, Ilija AUS 2136 0 1948
3205207 Illingworth, Max AUS 1921 5 1992
3202682 Ingram, Benny AUS 2046 5 0
3206157 Jabur, Majid AUS 2134 0 1965
3204189 Jackson, Ralph E. AUS 2121 0 0
3204758 Jager, Jesse AUS 1992 0 1988
3200027 Jamieson, Robert M. m AUS 2444 0 0 i
3200035 Johansen, Darryl K. g AUS 2460 16 1959
3202631 Johns-Putra, Geraldine wf AUS 2065 0 0 wi
3200663 Jones, Brian f AUS 2110 9 1947
3203263 Jones, Lee f AUS 2164 9 1973
3204286 Jones, Nancy wm AUS 0 0 0 wi
3200876 Jordan, William f AUS 2275 0 1957
3202780 Jovanovic, Peter AUS 2081 0 1987
3205517 Jule, Alexandra AUS 1907 9 1989
3200841 Kagan, Issay AUS 2218 0 1956 i
3200850 Kagan, Michael AUS 2248 0 1972 i
3200205 Kagan, Naum f AUS 2213 0 1946 i
3205762 Kalisch, Tom AUS 1885 10 0
3200809 Kanikevich, Alexander AUS 2410 0 1966 i
3205134 Kaplan, Alex AUS 1713 0 0
3202984 Kassa, Peter AUS 2003 0 0 i
3203786 Kempen, Leon AUS 2154 0 0
3200230 Kerr, Stephen G.R. AUS 2280 0 1962 i
3203352 Kildisas, Victor AUS 2043 3 0
3203522 Kimura, Toshi AUS 1991 0 1987
3202119 Klimenko, Veronica wf AUS 2084 0 1979 w
3200329 Koelle, Arthur AUS 2215 0 0 i
3201988 Kontorovich, Michael AUS 2385 0 0 i
3203360 Kordahi, Nicholas AUS 1917 0 1972
3206238 Korenevski, Oleg AUS 2004 9 1947
3205037 Krejci, Stephen AUS 1885 0 1969
3203379 Krstic, Slobodan AUS 2065 0 0
3206246 Kueh, Michael AUS 2022 9 0
3200159 Laird, Craig f AUS 2297 0 1953 i
3203867 Lakner, Jay AUS 2207 0 1977
3203301 Lane, Gary W. m AUS 2444 2 1964
3203794 Lane, Nancy wm AUS 1978 0 0 w
3205711 Lattimore, Tor AUS 1985 0 1987
3205630 Lazarus, Ben AUS 2155 0 0
3203611 Lee, Ben AUS 2022 0 0
3203123 Lee, Edward AUS 2048 0 1974 i
3203280 Lee, Michelle AUS 1888 0 0
3206254 Lei, Yitao AUS 1907 9 0
3205576 Leonhardt, Wolfgang AUS 2055 0 0
3202003 Leskiewicz, Maksymilian AUS 2324 0 1979 i
3200183 Levi, Eddy f AUS 2250 10 1952
3200060 Levin, Naum L. AUS 2420 0 1933 i
3200884 Lewinsky, Stephen AUS 2240 0 1955 i
3204049 Lichter, Jonathan AUS 1815 0 1954
3205584 Lilly, Richard AUS 2003 9 0
3205592 Lin, Zhigen Wilson AUS 2064 4 1993
3204650 Lindberg, Douglas AUS 1931 0 1988
3203182 Lip, Catherine wf AUS 2052 0 1986 w
3202550 Lip, Michael AUS 2089 0 1983
3205606 List, Ross AUS 1789 0 0
3202356 Lloyd, Adrian AUS 2236 0 1964 i
3203204 Loh, Bradley AUS 2156 0 0 i
3206262 Lojanica, Zdravko AUS 1946 10 0
3203506 Lovejoy, David AUS 2053 9 0
3204367 Lubarsky, Kostia AUS 2081 0 1988
3202267 Luchtmeijer, Anthonie P. AUS 2197 0 1956
3205045 Lugo, Ruperto AUS 2055 0 1990
3204405 Ly, Moulthun AUS 2162 0 1991
3204308 Ly, Thai AUS 2051 6 0
3204103 Malik, Hani AUS 2009 0 1974
3206270 Maris, Robert AUS 1910 9 0
3200566 Martin, Anne P. AUS 2025 0 1961 wi
3200604 Mayblom, Lyn G. AUS 2005 0 0 wi
3202976 McBride, Kelvin AUS 2082 0 0
3203964 Mccart, Richard AUS 1917 0 0
3200752 Meldrum, Andrew AUS 2125 0 1974 i
3204669 Mendes da Costa, Alex AUS 2065 6 1985
3205142 Miller, Anthony AUS 1845 0 0
3203212 Mills, Natalie AUS 2029 0 0 wi
3200299 Morris, Colin AUS 2240 0 1958 i
3205800 Morris, James AUS 1858 3 0
3205819 Morris, Michael AUS 1695 0 0
3200574 Mott-McGrath, Marion AUS 2015 0 1940 wi
3202542 Moylan, Laura wm AUS 2112 0 1983 w
3202348 Muljadi, Haris AUS 2176 0 1973
3204359 Muller, Henning AUS 1982 4 1964
3205177 Murray, Bruce D. AUS 2141 0 1959
3203298 Murray, Russel AUS 1939 0 0
3200760 Myers, John AUS 2069 0 0
3204316 Narenthran, Tharmaratnam AUS 2035 0 0
3203565 Navarro, Sim AUS 2012 0 0
3204790 Neeman, Jeremy AUS 2025 0 1989
3203131 Nemeth, John AUS 2143 0 1985
3202917 Nissen, Amir AUS 2100 0 0 i
3202623 Nowak, Miroslaw AUS 2073 3 1959
3202232 Nutu-Gajic, Dana wg AUS 2350 0 1957 wi
3205827 O`Chee, Kevin AUS 2044 0 1987
3204537 Obst, James AUS 2012 0 1990
3201902 O'Carroll, Jeremy AUS 2249 0 0
3203115 Oendy, Oscar AUS 2081 0 1968 i
3203727 Oliver, Gareth AUS 2092 0 0
3204413 Oliver, Shannon wf AUS 1956 0 1986 w
3203638 Ooi, Kyo AUS 1983 0 0
3204421 Page, Christopher AUS 1806 0 1987
3202100 Pardoen, Alain AUS 2138 0 1958 i
3203670 Parle, Cameron AUS 1957 0 0 i
3200710 Parsonage, Ian AUS 2250 0 1953 i
3204073 Partis, Mike AUS 2056 0 0
3202836 Partsi, Dimitry AUS 2141 0 0
3203778 Pecori, Ascaro AUS 2107 15 0
3204022 Pengelley, Justin AUS 2035 0 1963
3202151 Phan-Koshnitsky, Ngan wm AUS 2181 0 1974 w
3204065 Phillip, Stephen AUS 2097 0 0
3200442 Pickles, Stephen AUS 2280 0 1960 i
3202445 Piscopo, S. AUS 2142 0 0 i
3202097 Pizzato, Charles AUS 2150 0 1980 i
3200558 Pope, Lynda wm AUS 2040 0 0 wi
3202062 Powell, David AUS 2149 0 0 i
3200477 Prods, Arvids AUS 2205 0 0 i
3200353 Purdy, John S. AUS 2178 0 1935 i
3203387 Pyke, Malcolm AUS 2161 12 0
3202844 Quick, Simon AUS 2216 0 1977
3202860 Radev, Nikola AUS 2067 0 1948
3206289 Radovan, Peter AUS 1907 9 0
3205053 Raham, Akeel AUS 1885 0 1967
3203018 Raine, Marcus AUS 2102 8 0
3202330 Raykhman, Oleg AUS 2084 0 0 i
3205185 Redgrave, John AUS 1875 0 1970
3202461 Reeves, Tristan f AUS 2241 0 0 i
3205835 Reid, Vaness AUS 1899 0 0 w
3200302 Reilly, Tim f AUS 2299 0 1967
3202399 Reitano, A. AUS 2123 0 0 i
3203174 Reitmans, Quentin AUS 2054 8 0
3203492 Rej, Tomek AUS 2264 0 1986
3203220 Reyes, Louie AUS 2152 0 1957
3204030 Richards, David AUS 1923 9 1960
3203476 Rigo, Bernard AUS 1993 0 1961 i
3204430 Rikalo, Milenko AUS 2011 0 0
3202747 Rippis, Theos AUS 2085 0 0
3203980 Roberts, Mark AUS 1969 1 0
3200515 Rogers, Catherine wf AUS 1998 0 1957 w
3200019 Rogers, Ian g AUS 2547 19 1960
3203581 Rose, Adrian AUS 2117 0 0
3202569 Rose, Allinta AUS 2018 0 0 wi
3204200 Rout, Ian C. AUS 2048 0 1957
3203085 Roza, Peter AUS 2139 9 1953
3202950 Rozycki, Edyta AUS 2059 0 1971 wi
3200337 Rubinraut, Serge AUS 2255 0 0 i
3202437 Rujevic, Mirko m AUS 2271 13 0
3205150 Ruperto, Lugo AUS 1925 0 0
3200825 Rutherford, Simon f AUS 2279 0 1975
3204448 Saavedra, Bernard AUS 1928 0 1945
3200930 Sabic, Miroslav AUS 2135 0 0 i
3202135 Safarian, Alek AUS 2099 0 1964
3202615 Samar, Raul AUS 2254 0 0
3201805 Sandler, Leonid m AUS 2365 16 1962
910775 Sarai, Slavica wf AUS 2106 0 1967 wi
3202453 Saw, Geoffrey f AUS 2257 0 1981 i
3205690 Schon, Eugene AUS 1782 3 1994
4300475 Scott, Ronald AUS 2252 0 1975
3205061 Selnes, Hamish AUS 1975 9 0
3203646 Serov, Ilya AUS 2025 0 0 i
3203549 Sharman, Scot A. AUS 2062 0 0
3204677 Shaw, Robin A. AUS 1849 0 0
3204618 Silas, Frank AUS 1841 1 0
3202879 Sirkka, Pertti AUS 2026 0 0
3202054 Sirota, Anatoli AUS 2260 0 0 i
3203239 Skiotis, Pano AUS 2187 3 0
3200507 Slavotinek, Anne wm AUS 2075 0 1963 wi
3203395 Small, David AUS 2032 0 0 i
3202305 Smerdon, David m AUS 2421 16 1984
3201767 Smith, Murray AUS 2320 0 0 i
3200043 Solomon, Stephen J. m AUS 2415 0 1963
3202810 Soloveychik, Sasha AUS 2207 0 1984 i
3203832 Song, Angela wf AUS 1962 6 1992 w
3203824 Song, Raymond AUS 2085 14 1994
3204006 Sonter, Matthew AUS 2179 9 1982
13501151 Sorokina, Anastasia wm AUS 2221 0 1980 w
3200990 Speck, Nick AUS 2371 0 1973
3202313 Stawski, Nikolai f AUS 2067 0 0
3202577 Stead, Kerry AUS 2112 13 1977
3202127 Steffensen, N. AUS 2070 0 0 i
3201821 Stephens, Malcolm f AUS 2312 0 0 i
3200671 Stephson, David AUS 2201 0 0 i
3204898 Stevens, Tristan AUS 2006 0 1987
3202828 Stirling, Nathan AUS 2116 13 0
3203689 Stojic, Dusan AUS 2022 8 0
3203697 Stojic, Svetozar AUS 1969 9 0
3203468 Suttor, Vincent AUS 2127 0 1988
3200310 Sztern, Abraham AUS 2193 0 1946 i
3202585 Szuveges, Grant f AUS 2129 0 1976 i
3202640 Szuveges, Narelle wm AUS 1885 10 0 w
3202798 Tan, Justin AUS 2281 0 1985
3201961 Tao, Trevor AUS 2422 0 0
3204138 Taylor, Leon AUS 1946 9 0
3203409 Tefanis, Frank AUS 2008 0 1967 i
3201856 Telfer, Kenneth AUS 2100 0 0 i
3200612 Thomson, M. AUS 2005 0 0 wi
3202593 Tian, Kuan-Kuan AUS 2137 0 1985
3202046 Tindall, Brett f AUS 2267 0 0
3204928 Tomas, Tom AUS 1912 0 0
3205070 Tran, Christopher AUS 1840 0 1988
3200485 Travers, Roy B. AUS 2205 0 1952 i
3202240 Tredinnick, Malcolm R. AUS 2172 0 1970 i
3201945 Truscott, Anthony J. AUS 2082 0 1955
3205720 Tse, Jeffrey AUS 1924 0 1991
3204553 Tulevski, Vasil G. AUS 2017 2 1939
3204227 Van Der Wal, Fritz W. AUS 1973 0 0
3203247 Van Renen, Mike AUS 2066 0 0
3204782 Vijayakumar, Rukman AUS 2019 0 1990
3201740 Viner, Phillip AUS 2183 10 1927
3205738 Viswanath, Ganesh AUS 2035 9 1989
3204146 Voon, Richard AUS 2069 14 0
3200957 Wallace, John Paul m AUS 2392 0 1976
3204839 Wallis, Christopher AUS 2186 14 1990
3205614 Wang, Zhengbo AUS 1967 0 0
3202500 Weeks, Manuel f AUS 2273 18 1966
3204219 Wei, Michael AUS 2104 0 1989
3203700 Wen, Philip AUS 2052 0 0
3200086 West, Guy m AUS 2356 0 1958
3204090 Wettstein, Markus AUS 2148 0 0
3203441 Wilkins, Michael AUS 2245 0 1979
3200345 Wohl, Aleksandar H. m AUS 2452 42 1963
3204014 Wongwichit, Phachara AUS 2032 0 1986
3200108 Woodhams, Michael AUS 2255 0 0 i
3202666 Wright, Ian AUS 2105 0 1976
3200531 Wright, Josie H. AUS 2075 0 0 wi
3202690 Wright, Neil AUS 2141 0 1978
3205754 Wu, Edwin AUS 1825 0 1992
3203450 Wyss, Felix AUS 2045 0 0
3202933 Xie, George Wendi f AUS 2374 22 1985
3203948 Xie, Ken AUS 2111 0 1987
3204626 Yachou, Nur AUS 1994 9 1969
3204120 Yu, Ronald AUS 2187 0 0
3205428 Zaric, Srboljub AUS 2250 11 1940
3202534 Zhao, Zong-Yuan m AUS 2461 0 1986
3203743 Zirdum, Ivan AUS 2081 0 0
3203190 Zivanovic, Andjelija AUS 1995 0 0 w
3203557 Zivanovic, Rados AUS 1858 0 0
3203999 Zvedeniouk, Ilya AUS 2123 0 1986
3205088 Zworestine, Charles AUS 2110 0 1966
New Zealand
4300440 Abrahamson, Philip NZL 2085 0 0 i
4301749 Adair, Danny NZL 2007 11 0
4301510 Aimers, Geoffrey NZL 1766 1 0
4301528 Aldridge, Alan L. NZL 2002 0 0
4300173 Anderson, Bruce R NZL 2188 0 0
4300165 Aptekar, Lev NZL 2240 0 0 i
4301617 Baider, Daniel NZL 2079 0 1994
4300491 Barlow, Matthew NZL 2148 0 0 i
4300890 Beach, Paul NZL 2099 11 1956
4300734 Bennett, Hilton NZL 2078 6 1955
4301013 Benson, Christopher NZL 1949 3 1963
4300726 Bjelobrk, Igor f NZL 2396 6 0
4300408 Boyd, Kendall NZL 2216 0 0 i
4300920 Burns, Christopher John NZL 2017 0 1972
4300238 Carpinter, A L NZL 2210 0 0 i
4300874 Charmova, Evgenia NZL 2006 3 0 w
4300645 Compton, Alistair NZL 2088 0 1969
4300556 Cooper, David NZL 2050 0 0 i
4300246 Cornford, Lindsay H NZL 2210 0 0 i
4300807 Courtney, Helen NZL 1980 0 0 w
4300793 Croad, Nicolas NZL 2222 7 0
4301218 Cummings, Nick NZL 2096 5 0
4301250 Davies, Robert NZL 2130 11 0
4300106 Dive, Russell John m NZL 2359 0 1966
4301021 Donaldson, Bruce NZL 2012 0 0
4300572 Dowden, R. Anthony NZL 2184 0 0
4300157 Dreyer, Martin f NZL 2275 0 1966 i
4300858 Dunn, Alan NZL 2076 0 1979
4301102 Dunn, Paul NZL 2184 0 0
4300076 Evans, C A NZL 2300 0 0 i
4301439 Fairley, Natasha NZL 1755 0 0 w
4301358 Forster, William NZL 1957 0 0
4300289 Foster, Fenella NZL 2020 0 0 wi
4301242 Fraemohs, Peter NZL 2051 8 0
4300467 Freeman, Michael NZL 2218 0 0
4300122 Garbett, Paul Anthony m NZL 2354 10 1952
4300700 Gibbons, Robert NZL 2088 6 0
4300866 Giles, Benjamin NZL 2030 7 0
4300254 Goffin, Peter NZL 2116 2 0
4300220 Gollogly, David NZL 2215 0 1959 i
4300947 Goodhue, Nathan NZL 2022 0 1965
4300114 Green, Ewen M f NZL 2258 0 1950 i
4300130 Green, Peter f NZL 2263 7 0
4301110 Gunn, Neil J. NZL 1998 0 1961
4300505 Guthrie, David NZL 2184 0 1977
4300432 Haase, Graham NZL 2062 0 0
4300769 Hair, Philip I NZL 2034 6 0
4301030 Hall, Craig NZL 1980 5 0
4300629 Hare, Tim NZL 2169 0 1960
4300777 Hart, Ralph NZL 2161 0 0
4300530 Hawkes, Peter D. NZL 2170 0 0 i
4301480 Johnson, Quentin J.F. NZL 2157 4 0
4300084 Ker, Anthony F m NZL 2330 0 0
4300602 Krstev, Antonio NZL 2098 14 0
4300599 Kulashko, Aleksei f NZL 2349 0 0
4301269 Latimer, Bryan NZL 2067 11 0
4301129 Le Brocq, Mark J. NZL 2102 0 1980
4301226 Lean, David NZL 1996 0 0
4300203 Levene, Mark NZL 2225 0 1957 i
4300971 Lim, Benjamin NZL 2127 0 0
4300262 Love, Anthony J. f NZL 2235 0 0 i
4300386 Lukey, Stephen G f NZL 2279 15 0
4300785 Lynn, William NZL 1995 4 0
4301277 Macdonald, Paul NZL 2050 11 1971
4300653 Marner, Gavin NZL 1975 0 1961
4301498 Maroroa, Sue wc NZL 0 0 0 wi
4301498 Maroroa, Sue wc NZL 1934 0 0 w
4300050 Martin, Benjamin m NZL 2364 3 0
4301285 Martin-Buss, Barry NZL 2068 0 0
4300564 Mastilovich, Rajko NZL 2055 0 0 i
4300270 Mc Laren, Leonard NZL 2244 8 0
4301137 McCrone, Jeffrey NZL 2173 6 1972
4301145 McDonald, John NZL 2046 2 0
4300394 McKenzie, Peter NZL 2265 0 0 i
4301757 Mckerras, Ross NZL 2052 10 0
4300823 Mcnabb, Matthew David NZL 2109 4 1979
4301765 Merriman, Stephen NZL 1854 11 0
4300181 Metge, J. Nigel NZL 2130 0 0 i
4300335 Metge, Katrine NZL 2005 0 0 wi
4301390 Mistry, Prashant NZL 2060 13 0
4300319 Noble, Mark Frederick f NZL 2240 0 0 i
4300068 Nokes, Roger I f NZL 2316 4 1958
4301064 Nyberg, Michael NZL 1979 4 0
4300882 Otene, Edith NZL 1832 0 0 w
4300742 Perry, Roger NZL 2132 14 1935
4301552 Petch, William NZL 2115 0 0
4300416 Pomeroy, Arthur NZL 2134 0 0
4300998 Reedy, Brendan NZL 2037 0 0
4301196 Robertson Blair, Michael NZL 1997 0 0
4300041 Sarfati, Jonathan D f NZL 2278 0 1964 i
4300580 Sheehan, Teresa NZL 2033 0 0 wi
4301153 Simpson, David J.W. NZL 1837 0 1981
4301331 Sims, Martin Thomas NZL 1965 10 0
4300017 Small, Vernon A m NZL 2273 8 1954
4300190 Smith, Robert W f NZL 2253 9 1963
4300300 Smith, Vivian wc NZL 0 0 0 wi
4300343 Spain, Graeme NZL 2202 3 1962
4300718 Spiller, Paul NZL 2073 0 0
4300548 Steadman, Michael NZL 2241 30 0
4300297 Stretch, Winsome R NZL 2005 0 0 wi
4300351 Stuart, Peter NZL 2141 4 1947
4300459 Sutherland, John NZL 2030 0 0 i
4300092 Sutton, Richard J f NZL 2301 0 1938
4301161 Tan, Edgar NZL 1891 8 1960
4300963 Thornton, Giovanni Antonio NZL 2176 23 1987
4300912 Turner, Michael George NZL 2080 3 1963
4300483 Van Der Hoorn, Mark NZL 2098 0 0
4301293 Vital, Henry NZL 2035 0 0
4300904 Wang, Puchen NZL 2240 0 1990
4301773 Ward, Keith NZL 2125 11 0
4300513 Wastney, Scott f NZL 2256 0 0
4300149 Watson, Bruce R f NZL 2250 11 0
4301005 Watts, Duncan W. NZL 2054 0 0
4301188 Wells, Clinton A. NZL 2034 4 1970
4300815 Wheeler, Bruce NZL 2076 0 1958
4301056 Wilson, Jesse NZL 2036 0 0
4301080 Wojnar, Maciej NZL 1973 0 0
4301099 Wright, Caleb NZL 1974 5 0
4300955 Xu, David NZL 1914 0 1991
4301668 Zhang, Qiming NZL 1861 0 1990
Fiji
11400080 Bancod, Robert FIJ 2171 0 0
11400030 De Asa, J. FIJ 2205 0 0 i
11400056 Gautam, Asheesh FIJ 1955 0 1980
11400099 Gloria, Sukhu FIJ 1706 0 0 w
11400064 Kumar, Manoj FIJ 2029 0 0
11400102 Lyons, Kieran wf FIJ 0 0 0 wi
11400048 Norris, Damian C FIJ 2180 0 1962
11400072 Prasad, Calvin FIJ 1789 0 0
Papua New Guinea
9100024 Fancy, Stuart PNG 2167 0 0
9100091 Marcos, Joselito PNG 2200 0 0 i
9100032 Marko, Helmut PNG 2186 3 1954
9100075 Press, Shaun PNG 2098 0 0
9100059 Rush, J PNG 2205 0 0 i
9100067 Tia, Rudy Jr. PNG 2174 0 0 i
Palau